Bd pop (BBS) 149772364
growth rate (BBS) 1.40%
Comilla pop (BBS) 5387288 2011
Comilla growth rate (BBS) 1.58 1.0158 0.0158
  2010 2011 2012
comilla  5303492.8 5387288 5472407
1.0158 1.0158
2010 2011 2012
Comilla Adarsha  524137.63 532419 540831.2
Kotawali (Sadar) Thana[1]
Sadar Dhakhin 420743.26 427391 434143.8
Chaddagram 436747.39 443648 450657.6
Nangolkot 368169.92 373987 379896
Laksum 290134.87 294719 299375.6
Borichang 297130.34 301825 306593.8
Be para 201507.19 204691 207925.1
Borura 398816.7 405118 411518.9
Chandina 344824.77 350273 355807.3
Daudkandi 344467.41 349910 355438.6
Magna 110703.88 112453 114229.8
Homna 203175.82 206386 209646.9
Maradnagur 515412.48 523556 531828.2
Debidwer 424642.65 431352 438167.4
Tethas 181745.42 184617 187533.9
Monohargong 241133.1 244943 248813.1
Total 5303492.8 5387288 5472407
Total 5303492.8 5387288 5472407

[1]
Marcus Baltzer:
There is an address for this location.
HF: No such Upazilla exists. It is a subset of another upazilla but we are assuming that the police numbers exist s it is probably part of the district capital