Infrastructure  
Thana Upazilla Location Year building opened Area (sq km) covered by Thana Population covered by Thana Holding Cells Special Facilities
   
Male Female
District Headquarters 1869 3146.3 5472407      
Comilla Adrasha Sadar (Kotawali) 1940 142.72 525124.9 1 1  
Comilla Sadar Dakshin 2005 209.97 474241.4 1 1  
Chauddagram 1895 270.49 450302.7 1 1  
Nangalkot 1988 225.95 379783.8 1 1  
Laksham 1927 156.79 274854.9 1 1  
Burichang 1915 163.76 306179.5 1 1  
Brahmanpara 1977 128.48 207126.8 1 1  
Barura 1952 241.69 410870.7 1 1  
Chandina 1943 0 354966.7 1 1  
Daudkandi 1867 314.99 341337.2 1 1  
Meghna 1999 99.57 114106.1 1 1  
Homna 1907 142.78 207913.3 1 1  
Muradnagar 1873 340.73 529367.5 1 1  
Debidwar 1917 238.65 436959.6 1 1  
Titas 2004 109.3 187478.6 1 1  
Manoharganj 2005 159.33   1 1  
Accessibility Citizen Survey
People who know where to find the police station N %
Male 575 100
Female 625 96.5
Men and women 1200 98.2