Staffing per Upazila District Upazila Ranks            
Constable Nayek Head Constable Ass. Sub Inspector Sergeant Sub Inspector Inspector Ass. Superintendent Senior Ass. Superintendent Add. Superintendent Superintendent Total Est Population per Upazilla (from BBS census report for Comilla)*1.5% growth rate for 2012 pop Police officers per 100000 GD's per officer Average FIRs and CRs per officer (establishment) FIRs and CRs per Inspecting Rank (Establishment)
Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Establishment          
District Headquarters Comilla DHQ 495 534 41 34 41 38 3 1 6 1 2 6 6 5 1 1 0 0 4 3 1 1 600          
Thana Police Station Comilla Comilla Adrasha (Kotawali) 39 38 0 0 0 0 6 9 0 0 12 18 2 2 0 0 0 0 0 0 0 0 61 525125 11.6 320.1 26.3 80.3
Thana Police Station Comilla Sadar Dhakhin 41 46 0 0 0 0 6 8 0 0 10 11 2 2 0 0 0 0 0 0 0 0 49 474241 10.3 378.8 19.6 53.3
Thana Police Station  Comilla Chaddagram 31 30 0 0 0 0 4 7 0 0 6 9 2 2 0 0 0 0 0 0 0 0 43 450303 9.5 417.4 17.7 63.5
Thana Police Station Comilla Nangolkot 31 29 0 0 0 0 4 4 0 0 6 6 2 2 0 0 0 0 0 0 0 0 43 379784 11.3 414.9 6.0 21.6
Thana Police Station  Comilla Laksum 31 29 0 0 0 0 4 4 0 0 6 6 2 2 0 0 0 0 0 0 0 0 53 274855 19.3 372.5 5.3 23.4
Thana Police Station Comilla Borichang 41 39 0 0 0 0 6 6 0 0 10 6 2 2 0 0 0 0 0 0 0 0 49 306180 16.0 377.8 17.8 48.4
Thana Police Station  Comilla Be para 31 30 0 0 0 0 4 4 0 0 6 4 2 2 0 0 0 0 0 0 0 0 53 207127 25.6 411.0 10.5 46.3
Thana Police Station Comilla Borura 41 39 0 0 0 0 6 6 0 0 10 6 2 2 0 0 0 0 0 0 0 0 49 410871 11.9 460.6 4.8 13.0
Thana Police Station  Comilla Chandina 31 30 0 0 0 0 4 5 0 0 6 9 2 2 0 0 0 0 0 0 0 0 53 354967 14.9 417.3 8.0 35.4
Thana Police Station Comilla Daudkandi 41 40 0 0 0 0 6 7 0 0 10 10 2 2 0 0 0 0 0 0 0 0 49 341337 14.4 489.2 13.1 35.7
Thana Police Station  Comilla Magna 31 31 0 0 0 0 4 2 0 0 6 3 2 1 0 0 0 0 0 0 0 0 43 114106 37.7 318.4 2.7 9.6
Thana Police Station Comilla Homna 31 27 0 0 0 0 4 3 0 0 6 5 2 2 0 0 0 0 0 0 0 0 42 207913 20.2 381.6 4.0 14.0
Thana Police Station  Comilla Maradnagur 30 30 0 0 0 0 4 7 0 0 7 10 2 2 0 0 0 0 0 0 0 0 44 529367 8.3 495.0 14.1 47.7
Thana Police Station Comilla Debidwer 31 29 0 0 0 0 4 6 0 0 6 11 2 2 0 0 0 0 0 0 0 0 43 436960 9.8 450.5 15.2 54.4
Thana Police Station  Comilla Tethas 31 29 0 0 0 0 4 3 0 0 6 3 2 2 0 0 0 0 0 0 0 0 43 187479 22.9 349.4 4.4 15.7
Thana Police Station Comilla Monohargong 31 25 0 0 0 0 4 4 0 0 6 5 2 2 0 0 0 0 0 0 0 0 43 271794 15.8 471.9 4.8 17.1
  Other police officers 282 282 0 0 0 0 35 41 0 0 34 36 3 3 0 0 1 1 3 8 0 0 371          
Grand total 1320 1337 41 34 41 38 112 127 6 1 155 164 41 39 1 1 1 1 7 11 1 1 1731 5472407 31.8 178.4 4.9 27.7
Police Salaries                                     31.631418 5472407 15.8208
Rank Basic Salary- Min Basic Salary- Max Total Benefits on min salary (Medical, other) Total Benefits on max salary (Medical, other) Total compensation min Total compensation max
Inspector General of PoliceA3A39:G53 42000 42000 27770 27770 69770 69770
Additional Inspector General of Police 33500 39500 24020 27020 57520 66520
Deputy Inspector General of Police 29000 35600 20870 24170 49870 59770
Additional Deputy Inspector General of Police 25750 33750 19045 23045 44795 56795
Superintendent 22250 31250 17295 21795 39545 53045
Add. Superintendent 18500 29700 15020 20620 33520 50320
Senior Ass. Superintendent 15000 26200 13270 18870 28270 45070
Ass. Superintendent 11000 20370 11270 15955 22270 36325
Inspector 11000 20370 9580 14265 20580 34635
Sub Inspector 8000 16540 7900 15586 15900 32126
Sergeant 8000 16540 7900 15586 15900 32126
Ass. Sub Inspector 5200 11235 5756 11187.5 10956 22422.5
Head Constable N/A          
Nayek 4900 10450 5486 10481 10386 20931
Constable 4500 9095 5126 9261.5 9626 18356.5
 
RAB Resources (Rapid Action Batallion) (RABPD) Rank    
Comilla  (CPC-2, RAB-11)   Director (Lt Col/Additional DIG) Deputy Director (Major) Senior Deputy Director (Add SP/Sr ASP/Sr Captain) Assistant Deputy Director (Captain/ASP) Deputy Assistant Director (Inspector/Warrant Officer/Sen Warrant Officer) Sub Inspector (SI/Sergeant/Cpl) Assistant Sub Inspector (ASI/LCpl) Constable (Sainik/Constable) Non Combatant (Enrolment) District Total Battalion Total District % Battalion RAB per 100000 population Population per RAB
Sex M F M F M F M F M F M F M F M F M F          
Established 1   1       3   10   19   34   54   2   124 625 19.8 2.3 44132.3
Ansars and Village Defence Party District HQs       Upazilla ANSAR & VDP officer     Trainer       Team Leader     Total authorized Ansars per 100000 pop Population per Ansar
  Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female      
District HQs 8 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 8  
Comilla Adrasha Sadar (Kotawali) 1 1 1 1 1 1 1 0 2 1 0 1 12 12 5 7 15 5.7 17764.5
Comilla Sadar Dakshin 1 1 1 1 1 1 1 0 2 0 0 0 20 20 9 11 23 10.7 9184.9
Chauddagram 1 1 1 1 1 1 1 0 2 1 1 1 21 21 10 11 24 11.2 8802.9
Nangalkot 1 1 1 1 1 1 1 0 2 1 0 1 17 17 9 8 20 11.3 8705.4
Laksham 1 1 0 0 1 0 0 0 2 1 0 1 16 16 8 8 19 15.5 6903.3
Burichang 1 1 1 0 1 1 0 0 2 2 1 1 15 15 7 8 18 12.0 8232.6
Brahmanpara 1 1 0 0 1 0 0 0 2 1 1 1 14 14 8 8 17 17.0 5799.6
Barura 1 1 1 0 1 1 0 0 2 1 0 1 30 30 15 15 33 16.9 5848.8
Chandina 1 1 1 1 1 1 1 0 2 2 1 1 26 26 13 13 29 17.0 5796.4
Daudkandi 1 1 0 0 1 0 0 0 2 2 1 1 25 25 13 12 28 17.4 5891.6
Meghna 1 1 0 0 1 0 0 0 2 2 1 1 12 12 6 6 15 25.8 3818.9
Homna 1 1 1 1 1 1 1 0 2 2 1 1 16 16 9 7 19 18.7 5315.1
Muradnagar 1 1 0 0 1 0 0 0 2 2 1 1 42 42 21 21 45 17.8 5563.1
Debidwar 1 1 0 0 1 0 0 0 2 2 1 1 31 31 15 16 34 16.2 6084.2
Titas 1 1 0 0 1 0 0 0 2 1 1 0 14 14 7 7 17 18.9 5202.9
Manoharganj 1 1 0 0 1 0 0 0 2 1 1 0 17 17 9 8 20 17.3 5705.7
Total 16 16 8 6 16 8 6 0 32 22 11 13 328 328 164 166 384 14.5 6919.4
Practitioner Survey 7.01702
Adequate supplies of stationery Number of cars Adequate fuel Shift pattern % of officers (establishment) in Insp ranks
No 1 No 24 hours on, 24 off 18%
Citizen Survey Q:105d, k, l
People who know where to find Numbers %
  M F Total M F Total
Police Officer 575 625 1200 99.8 76.2 88
Ansar VDP member 575 625 1200 75.7 55.4 65.5
Community Police Officer 575 625 1200 22.1 10.9 15.5