Crime rate trends (total per upazilla per 100000) 2010 2011 % increase 2010-11 2012 % increase 2011-12  
Comilla Adrasha Sadar (Kotawali) 234.8 200.6 -15.7 229.7 12.9  
Comilla Sadar Dakshin 183.2 179.0 -0.8 163.5 -7.2  
Chauddagram 77.3 108.9 42.9 109.3 1.9  
Nangalkot 52.1 52.1 1.6 50.0 -2.6  
Laksham 41.6 73.6 65.6 60.8 -23.0  
Burichang 139.6 161.0 17.1 161.2 1.6  
Brahmanpara 137.9 151.4 11.1 157.9 5.5  
Barura 43.1 44.2 4.1 44.8 2.8  
Chandina 79.9 66.5 -15.6 71.6 9.0  
Daudkandi 94.0 122.3 27.0 127.1 1.4  
Meghna 65.9 82.7 27.4 69.2 -15.1  
Homna 58.1 50.9 -11.8 49.5 -1.9  
Muradnagar 79.0 81.6 4.4 79.3 -1.6  
Debidwar 57.5 67.2 18.4 79.9 20.3  
Titas 60.0 54.7 -7.3 58.1 7.9  
Manoharganj 56.4 45.3 -18.4 47.0 5.4  
TOTAL 99.3 101.9 4.2 103.0 2.6  
First Information Reports - numbers recorded by year  
  2010 2011 %inc 10/11 2012 %inc 11/12
Comilla Adrasha Sadar (Kotawali) 1267 1068 -16% 1206 13%
Comilla Sadar Dakshin 771 765 -1% 710 -7%
Chauddagram 338 483 43% 492 2%
Nangalkot 192 195 2% 190 -3%
Laksham 131 217 66% 167 -23%
Burichang 415 486 17% 494 2%
Brahmanpara 279 310 11% 327 5%
Barura 172 179 4% 184 3%
Chandina 276 233 -16% 254 9%
Daudkandi 337 428 27% 434 1%
Meghna 73 93 27% 79 -15%
Homna 119 105 -12% 103 -2%
Muradnagar 409 427 4% 420 -2%
Debidwar 245 290 18% 349 20%
Titas 109 101 -7% 109 8%
Manoharganj 136 111 -18% 117 5%
TOTAL 5269 5491 4% 5635 3%
Complaint Register cases - numbers by year referred by court to police for investigation        
  2010 2011 %inc 10/11 2012 %inc 11/12
Comilla Adrasha Sadar (Kotawali) 350 391 12% 399 2%
Comilla Sadar Dakshin 212 284 34% 250 -12%
Chauddagram 195 145 -26% 270 86%
Nangalkot 92 86 -7% 69 -20%
Laksham 76 102 34% 114 12%
Burichang 260 302 16% 378 25%
Brahmanpara 199 271 36% 228 -16%
Barura 101 99 -2% 50 -49%
Chandina 191 143 -25% 171 20%
Daudkandi 285 199 -30% 209 5%
Meghna 55 77 40% 36 -53%
Homna 65 42 -35% 65 55%
Muradnagar 319 357 12% 200 -44%
Debidwar 199 221 11% 304 38%
Titas 54 45 -17% 79 76%
Manoharganj 99 63 -36% 88 40%
Total 2752 2827 3% 2910 3%
First Information Reports - numbers by year with named accused % of First Information Reports submitted with named accused      
  2010 2011 2012 2010 2011 2012
Comilla Adrasha Sadar (Kotawali) 480 265 200 38% 25% 17%
Comilla Sadar Dakshin 270 155 115 35% 20% 16%
Chauddagram 108 103 90 32% 21% 18%
Nangalkot 85 80 55 44% 41% 29%
Laksham 31 110 65 24% 51% 39%
Burichang 105 86 184 25% 18% 37%
Brahmanpara 109 70 30 39% 23% 9%
Barura 80 65 42 47% 36% 23%
Chandina 70 30 44 25% 13% 17%
Daudkandi 107 130 130 32% 30% 30%
Meghna 12 12 17 16% 13% 22%
Homna 15 20 12 13% 19% 12%
Muradnagar 99 107 129 24% 25% 31%
Debidwar 70 85 109 29% 29% 31%
Titas 49 21 20 45% 21% 18%
Manoharganj 35 9 15 26% 8% 13%
Total 1725 1348 1257 33% 25% 22%
Arrests - numbers by year by gender
  2010   % of 2010 total arrests   2011 % of 2011 total arrests   2012 % of 2012 total arrests
  Male Female Boy Girl Total Male Female Boy Girl   Male Female Boy Girl Total Male Female Boy Girl   Male Female Boy Girl Total Male Female Boy Girl
Comilla Adrasha Sadar (Kotawali) 290 13 0 0 303 95.7% 4.3% 0.0% 0.0%   301 8 0 0 309 97.4% 2.6% 0.0% 0.0%   245 23 0 0 268 91.4% 8.6% 0.0% 0.0%
Comilla Sadar Dakshin 351 21 0 0 372 94.4% 5.6% 0.0% 0.0%   304 11 0 0 315 96.5% 3.5% 0.0% 0.0%   325 15 0 0 340 95.6% 4.4% 0.0% 0.0%
Chauddagram 299 21 0 0 320 93.4% 6.6% 0.0% 0.0%   275 7 0 0 282 97.5% 2.5% 0.0% 0.0%   327 30 0 0 357 91.6% 8.4% 0.0% 0.0%
Nangalkot 255 8 0 0 263 97.0% 3.0% 0.0% 0.0%   264 14 0 0 278 95.0% 5.0% 0.0% 0.0%   275 13 0 0 288 95.5% 4.5% 0.0% 0.0%
Laksham 195 15 2 0 212 92.0% 7.1% 0.9% 0.0%   201 9 0 0 210 95.7% 4.3% 0.0% 0.0%   215 5 0 0 220 97.7% 2.3% 0.0% 0.0%
Burichang 178 3 0 0 181 98.3% 1.7% 0.0% 0.0%   141 0 0 0 141 100.0% 0.0% 0.0% 0.0%   188 11 0 0 199 94.5% 5.5% 0.0% 0.0%
Brahmanpara 324 16 3 0 343 94.5% 4.7% 0.9% 0.0%   342 0 0 0 342 100.0% 0.0% 0.0% 0.0%   259 5 0 0 264 98.1% 1.9% 0.0% 0.0%
Barura 401 25 0 1 427 93.9% 5.9% 0.0% 0.2%   397 22 0 0 419 94.7% 5.3% 0.0% 0.0%   350 10 0 0 360 97.2% 2.8% 0.0% 0.0%
Chandina 390 9 0 0 399 97.7% 2.3% 0.0% 0.0%   395 11 0 0 406 97.3% 2.7% 0.0% 0.0%   294 15 0 0 309 95.1% 4.9% 0.0% 0.0%
Daudkandi 421 15 0 0 436 96.6% 3.4% 0.0% 0.0%   403 10 0 0 413 97.6% 2.4% 0.0% 0.0%   221 3 0 0 224 98.7% 1.3% 0.0% 0.0%
Meghna 150 8 0 0 158 94.9% 5.1% 0.0% 0.0%   195 7 0 0 202 96.5% 3.5% 0.0% 0.0%   179 5 0 0 184 97.3% 2.7% 0.0% 0.0%
Homna 190 4 0 0 194 97.9% 2.1% 0.0% 0.0%   209 0 2 0 211 99.1% 0.0% 0.9% 0.0%   168 4 0 0 172 97.7% 2.3% 0.0% 0.0%
Muradnagar 422 13 0 0 435 97.0% 3.0% 0.0% 0.0%   406 9 0 0 415 97.8% 2.2% 0.0% 0.0%   385 11 0 0 396 97.2% 2.8% 0.0% 0.0%
Debidwar 221 9 0 0 230 96.1% 3.9% 0.0% 0.0%   235 2 0 0 237 99.2% 0.8% 0.0% 0.0%   255 0 0 0 255 100.0% 0.0% 0.0% 0.0%
Titas 155 1 0 0 156 99.4% 0.6% 0.0% 0.0%   195 7 0 0 202 96.5% 3.5% 0.0% 0.0%   201 0 0 0 201 100.0% 0.0% 0.0% 0.0%
Manoharganj 365 21 0 0 386 94.6% 5.4% 0.0% 0.0%   308 4 0 0 312 98.7% 1.3% 0.0% 0.0%   288 16 0 0 304 94.7% 5.3% 0.0% 0.0%
Total 4607 202 5 1 4815 95.7% 4.2% 0.1% 0.0%   4571 121 2 0 4694 97.4% 2.6% 0.0% 0.0%   4175 166 0 0 4341 96.2% 3.8% 0.0% 0.0%
Rapid Action Bataillion - numbers of persons arrested in Comilla
  2010 RAB arrests % of RAB arrests in 2010   2011 RAB arrests % of RAB arrests in 2011   2012 RAB arrests % of RAB arrests in 2012
  Male Female Boy Girl Total Male Female Boy Girl   Male Female Boy Girl Total Male Female Boy Girl   Male Female Boy Girl Total Male Female Boy Girl
Comilla District totals 249 8 0 0 257 97% 3% 0 0   247 18 1 0 266 92.9% 6.8% 0.4% 0   155 12 0 0 167 93% 7% 0 0
DM - uncertain if RAB arrests are included in police arrest total
Rapid Action Battalion arrests as % of total arrests
  2010 2011 2012
Comilla 5% 6% 4%
Ansars - crimes responded to 2010 2011 2012
Arms Act 2 1 1
Narcotics 1 0 1
Smuggling 2 0 1