Population 2010 Population 2011 Population 2012 Population 2013
TOTAL Men Women TOTAL Men Women TOTAL Men Women TOTAL Men Women Annual Growth Rate Land Area in Sq KM
District Total 5302169 2534333 2767836 5387288 2575018 2812270 5472407 2615703 2856704 5558871 2657031 2901840 1.58 3146.3
       
Upazilla        
Comilla Adrasha Sadar (Kotawali) 539713 273870 265843 532419 270169 262250 525125 266468 258657 517931 262817 255114 -1.37 142.7
Comilla Sadar Dakshin 420638 204681 215957 427391 207967 219424 474241 211253 222891 481734 214591 226413 1.58[1] 210.0
Chauddagram 436993 205026 231968 443648 208148 235500 450303 211270 239033 457057 214439 242618 1.50 270.5
Nangalkot 368190 168793 199398 373987 171450 202537 379784 174107 205676 385670 176806 208864 1.55 226.0
Laksham 314583 150120 164463 294719 140641 154078 274855 131162 143693 256330 122321 134008 -6.74 156.8
Burichang 297070 143778 153490 301625 145982 155843 306180 148186 158196 310803 150424 160585 1.51 163.8
Brahmanpara 202255 96275 105981 204691 97434 107257 207127 98593 108533 209592 99767 109825 1.19 128.5
Barura 399365 187607 211759 405118 190309 214809 410871 193011 217859 416705 195752 220953 1.42 241.7
Chandina 345579 163651 181928 350273 165874 184399 354967 168097 186870 359723 170349 189374 1.34
Daudkandi 358483 173252 185231 349910 169109 180801 341337 164966 176371 332974 160924 172050 -2.45 315.0
Meghna 110800 55623 55177 112453 56453 56000 114106 57283 56823 115783 58125 57659 1.47 99.6
Homna 204859 99503 105356 206386 100245 106141 207913 100987 106926 209452 101734 107718 0.74 142.8
Muradnagar 517745 244843 272902 523556 247591 275965 529367 250339 279028 535243 253118 282125 1.11 340.7
Debidwar 425744 201552 224192 431352 204207 227145 436960 206862 230098 442640 209551 233089 1.30 238.7
Titas 181755 85750 96005 184617 87100 97517 187479 88450 99029 190384 89821 100563 1.55 109.3
Manoharganj 241073 110564 130509 244943 112339 132604   114114 134699 #VALUE! 115917 136827 1.58[2] 159.3
[3]
672334 5200614
0.635683
0.364317 271794 172774.4 647016 474241.4
99019.13 #VALUE! 271793.6
271793.6 #VALUE!

[1]
DATA NOTE
No growth rate given -- used district level
[2]
DATA NOTE
No growth rate given for upazilla, so district growth rate used
[3]
DATA NOTE
No growth rate given for upazilla, so district growth rate used