Police Resources
Staffing per Upazilla   Constable Nayek Head Constable Ass. Sub Inspector Sergeant Sub Inspector Inspector Ass. Superintendent Senior Ass. Superintendent Add. Superintendent Superintendent Total Est Population per Upazilla (from BBS census report for Comilla)*1.5% growth rate for 2012 pop Population per police officer (est) Police officers (est) per 100,000 Average GDs per officer Average FIRs + CRs per officer FIR + CR per Inspecting rank
Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est            
Headquarters 625 578 20 17 0 0 99 97 7 4 103 88 23 18 2 2 1 0 2 1 1 1 883            
Gopalganj Sadar  43 37 0 0 0 0 9 9 0 0 13 12 2 2 0 0 0 0 0 0 0 0 67 346278 5771 19.3 236.4 21.3 37.1
Kotalipara 33 36 0 0 0 0 9 8 0 0 8 9 2 2 0 0 0 0 0 0 0 0 52 230839 4197 22.5 254.4 6.8 12.9
Kashiani 33 34 0 0 0 0 7 7 0 0 9 8 2 2 0 0 0 0 0 0 0 0 51 205643 4032 24.8 210.8 9.1 7.2
Tungipara 41 22 0 0 0 0 6 7 0 0 10 6 2 2 0 0 0 0 0 0 0 0 59 101034 2731 58.4 340.7 5.3 16.0
Muksudpur 32 34 0 0 0 0 7 9 0 0 10 11 2 2 0 0 0 0 0 0 0 0 51 289522 5170 17.6 323.9 7.8 7.6
Total 807 741 20 17 0 0 137 137 7 4 153 134 33 28 2 2 1 0 2 1 1 1 1163 1173118 1009 99.1 65.7 2.5 9.2
RAB Resources (Rapid Action Batallion)  RABPD    
No dedicated RAB resources to Gopalganj GOP  (CPC-2, RAB-11) Director (Lt Col/Additional DIG) Deputy Director (Major) Senior Deputy Director (Add SP/Sr ASP/Sr Captain) Assistant Deputy Director (Captain/ASP) Deputy Assistant Director (Inspector/Warrant Officer/Sen Warrant Officer) Sub Inspector (SI/Sergeant/Cpl) Assistant Sub Inspector (ASI/LCpl) Constable (Sainik/Constable) Non Combatant (Enrolment) District Total Battalion Total District % Battalion RAB per 100,000 population Population per RAB
Sex M F M F M F M F M F M F M F M F M F          
Established 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.0 #DIV/0!
Ansars and Village Defence Party District Headquarters     Upazilla ANSAR & VDP officer   Trainer       Team Leader     Total authorized Ansars per 100000 pop Population per Ansar
  Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female
District Headquarters 7 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
Gopalganj Sadar  0 0 0 0 1 1 1 0 2 1 0 1 42 38 19 19 45 25.7 3895.2
Kashiani 0 0 0 0 1 1 1 0 2 1 0 1 28 28 14 14 31 31.6 3162.0
Kotalipara 0 0 0 0 1 1 1 0 2 1 0 1 24 22 12 10 27 23.7 4216.0
Muksudpur 0 0 0 0 1 1 1 0 2 1 0 1 32 26 13 13 35 24.8 4030.5
Tungipara 0 0 0 0 0 0 0 0 2 2 1 1 10 10 5 5 12 23.7 4221.5
Total 0 0 0 0 4 4 4 0 10 6 1 5 136 124 63 61 157 13.4 7472.1
Police Salaries  
Rank Basic Salary- Min Basic Salary- Max Total Benefits on min salary(Medical, other) Total Benefits on max salary(Medical, other) Total compensation min Total compensation max
Inspector General of Police 42000 42000 27770 27770 69770 69770
Additional Inspector General of Police 33500 39500 24020 27020 57520 66520
Deputy Inspector General of Police 29000 35600 20870 24170 49870 59770
Additional Deputy Inspector General of Police 25750 33750 19045 23045 44795 56795
Superintendent 22250 31250 17295 21795 39545 53045
Add. Superintendent 18500 29700 15020 20620 33520 50320
Senior Ass. Superintendent 15000 26200 13270 18870 28270 45070
Ass. Superintendent 11000 20370 11270 15955 22270 36325
Inspector 11000 20370 9580 14265 20580 34635
Sub Inspector 8000 16540 7900 15586 15900 32126
Sergeant 8000 16540 7900 15586 15900 32126
Ass. Sub Inspector 5200 11235 5756 11187.5 10956 22422.5
Head Constable N/A          
Nayek 4900 10450 5486 10481 10386 20931
Constable 4500 9095 5126 9261.5 9626 18356.5
Practitioner survey 
Adequate supplies of stationery Number of cars Adequate fuel Shift pattern Tenure of post % of officers (actual strength) in Insp ranks
Respondents expressed mixed views about whether there was adequate supplies of paperwork 2 Respondents reported they had moderate to insufficient fuel 24 hours SHOs reported their tenure as less than 2 years.  Supt reported for SHO it was 2-3 yrs. 25.7
People who know where to find Numbers %
Citizen Survey (Q105d) M F Total M F Total
Police Officer 591 609 1200 98.3 92.6 95.4
Ansar VDP member 591 609 1200 98.3 78.3 88.2
Community Police Officer 591 609 1200 20.6 8.4 14.4