Crime rate trends (total per upazilla per 100000) 2010 2011 % increase 2010-11 2012 % increase 2011-12
Gopalganj Sadar  85.2 116.6 37% 166.9 12.9 43%
Kashiani 25.6 49.0 91% 71.5 -7.2 46%
Kotalipara 65.2 78.0 20% 124.0 1.9 59%
Muksudpur 69.5 73.3 6% 101.9 -2.6 39%
Tungipara 46.3 71.5 54% 106.0 -23.0 48%
TOTAL 59.0 81.6 38% 119.9 2.6 47%
First Information Reports - numbers recorded by year  
  2010 2011 %inc 10/11 2012 %inc 11/12
Gopalganj Sadar  291 401 38% 578 44%
Kashiani 59 113 92% 165 46%
Kotalipara 150 162 8% 255 57%
Muksudpur 70 74 6% 103 39%
Tungipara 134 207 54% 307 48%
TOTAL 704 957 36% 1408 47%
Complaint Register cases - numbers by year referred by court to police for investigation        
  2010 2011 %inc 10/11 2012 %inc 11/12
Gopalganj Sadar  415 434 5% 502 16%
Kashiani 217 235 8% 230 -2%
Kotalipara 75 68 -9% 81 19%
Muksudpur 6 13 117% 33 154%
Tungipara 165 171 4% 168 -2%
Total 878 921 5% 1014 10%
First Information Reports - numbers by year with named accused % of First Information Reports submitted with named accused          
  2010 2011 2012 2010 2011 2012
Gopalganj Sadar  231 372 430 79% 93% 74%
Kashiani 280 475 630 475% 420% 382%
Kotalipara 127 139 223 85% 86% 87%
Muksudpur 57 75 96 81% 101% 93%
Tungipara 119 185 202 89% 89% 66%
Total 814 1246 1581 130% 130% 112%
Data note The FIRs with named accused should be less than 100% - it may be that Complaint Register cases are included.
Arrests - numbers by year by gender 2010   % of total arrests   2011 % of total arrests   2012 % of total arrests
  Male Female Boy Girl Total Male Female Boy Girl   Male Female Boy Girl Total Male Female Boy Girl   Male Female Boy Girl Total Male Female Boy Girl
Gopalganj Sadar  900 57 5 0 962 93.6 5.9 0.5 0   800 45 4 0 849 94.2 5.3 0.5 0.00   985 65 7 0 1057 93.2 6.1 0.7 0.00
Kashiani 254 5 0 0 259 98.1 1.9 0.0 0   287 13 0 0 300 95.7 4.3 0.0 0.00   332 9 0 0 341 97.4 2.6 0.0 0.00
Kotalipara 215 9 0 0 224 96.0 4.0 0.0 0   220 12 0 0 232 94.8 5.2 0.0 0.00   211 8 0 0 219 96.3 3.7 0.0 0.00
Muksudpur 151 4 0 0 155 97.4 2.6 0.0 0   160 3 0 0 163 98.2 1.8 0.0 0.00   165 6 0 0 171 96.5 3.5 0.0 0.00
Tungipara 213 57 0 0 270 78.9 21.1 0.0 0   239 53 0 0 292 81.8 18.2 0.0 0.00   303 41 0 0 344 88.1 11.9 0.0 0.00
Total 1733 132 5 0 1870 92.7 7.1 0.3 0   1706 126 4 0 1836 92.9 6.9 0.2 0.00   1996 129 7 0 2132 93.6 6.1 0.3 0.00
Rapid Action Bataillion - numbers of persons arrested in Gopalganj
No dedicated RAB unit in Gopalganj