Police Resources
Staffing per Upazila Constable Nayek Head Constable Ass. Sub Inspector Sergeant Sub Inspector Inspector Ass. Superintendent Senior Ass. Superintendent Add. Superintendent Superintendent Total Est Population per Upazilla (from BBS census report for Comilla)*1.5% growth rate for 2012 pop Population per police officer (Estab) Police officers(Estab)  per 100,000 Average GDs per officer Average FIRs + CRs per officer FIRs + CRs per Inspecting rank officer (Estab)
Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est            
Headquarters 230 221 20 20 22 21 0 0 3 2 8 9 3 3 0 1 1 0 2 2 1 1 290            
Madaripur Thana 39 35 0 0 5 7 0 0 0 0 9 16 2 2 0 0 0 0 0 0 0 0 55 347147.1 6311.8 15.8 218.2 22.8 113.9
Rajor Thana 31 30 0 0 4 6 0 0 0 0 6 8 2 2 0 0 0 0 0 0 0 0 43 229784.9 5343.8 18.7 334.9 17.3 93.0
ShibcharThana 41 28 0 0 6 6 0 0 0 0 10 12 2 2 0 0 0 0 0 0 0 0 59 317615.4 5383.3 18.6 264.4 12.6 61.8
Kalkini Thana 29 27 0 0 4 6 0 0 0 0 5 6 2 2 0 0 0 0 0 0 0 0 40 273394.6 6834.9 14.6 328.3 14.8 84.7
Dashar Thana 27 24 0 0 4 5 0 0 0 0 6 4 2 2 0 0 0 0 0 0 0 0 39   0.0   0.0 4.9 24.1
Total 397 365 20 20 45 51 0 0 3 2 44 55 13 13 0 1 1 0 2 2 1 1 526 1167934.1 2220.4 45.0 104.8 6.7 61.8
RAB Resources (Rapid Action Batallion) 
Mardaripur  (CPSC, RAB-14) 19-Dec-17   Director (Lt Col/Additional DIG) Deputy Director (Major) Senior Deputy Director (Add SP/Sr ASP/Sr Captain) Assistant Deputy Director (Captain/ASP) Deputy Assistant Director (Inspector/Warrant Officer/Sen Warrant Officer) Sub Inspector (SI/Sergeant/Cpl) Assistant Sub Inspector (ASI/LCpl) Constable (Sainik/Constable) Non Combatant (Enrolment) District Total Battalion Total District % Battalion RAB per 100000 pop Population per RAB
Sex M F M F M F M F M F M F M F M F M F
Established 1 0 1 0 0 0 3 0 10 0 19 0 34   54 0 2 0 124 312 39.7 10.6 9418.8
Ansars and Village Defence Party District Headquarters     Upazilla ANSAR & VDP officer   Trainer       Team Leader     Total authorized Ansars per 100000 pop Population per Ansar
  Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female      
District Headquarters 9 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0
Madaripur Sadar 0 0 0 0 1 0 0 0 2 1 0 1 0 0 0 0 3 1.7 57567.5
Rajoir 0 0 0 0 1 1 1 0 2 1 0 1 0 0 0 0 3 2.6 38032.0
Shibchar 0 0 0 0 1 1 1 0 2 1 0 1 0 0 0 0 3 1.9 51971.3
Kalkini 0 0 0 0 1 0 0 0 2 2 1 1 0 0 0 0 3 2.2 44615.9
Dashar (Kalkini) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0
Total 0 0 0 0 4 2 2 0 8 5 1 4 0 0 0 0 21 3.6 27454.2
DM - no data provided on Team Leaders or other staff
Police Salaries 
Rank Basic Salary- Min Basic Salary- Max Total Benefits on min salary (Medical, other) Total Benefits on max salary(Medical, other) Total compensation min Total compensation max
Inspector General of Police 42000 42000 27770 27770 69770 69770
Additional Inspector General of Police 33500 39500 24020 27020 57520 66520
Deputy Inspector General of Police 29000 35600 20870 24170 49870 59770
Additional Deputy Inspector General of Police 25750 33750 19045 23045 44795 56795
Superintendent 22250 31250 17295 21795 39545 53045
Add. Superintendent 18500 29700 15020 20620 33520 50320
Senior Ass. Superintendent 15000 26200 13270 18870 28270 45070
Ass. Superintendent 11000 20370 11270 15955 22270 36325
Inspector 11000 20370 9580 14265 20580 34635
Sub Inspector 8000 16540 7900 15586 15900 32126
Sergeant 8000 16540 7900 15586 15900 32126
Ass. Sub Inspector 5200 11235 5756 11187.5 10956 22422.5
Head Constable N/A          
Nayek 4900 10450 5486 10481 10386 20931
Constable 4500 9095 5126 9261.5 9626 18356.5
Practitioner Survey (police thanas)    
Adequate supplies of stationery Number of cars Adequate fuel Shift pattern Tenure of post for SHOs % of officers (actual strength) in Insp ranks
Respondents stated they had adequate supplies of paperwork Both Thanas reported they had two (2) operational vehicles Respondents suggested they had 70-80% of required fuel One Thana reported Constables and ASIs worked 12 hour shifts while another reported officers work 24 hour shifts SHOs and the Supt reported their tenure as 1-2 years.  12.9
People who know where to find Numbers %    
Public Survey M F Total M F Total
Police Officer 591 609 1200 100 96.4 96.2
Ansar VDP member 591 609 1200 79 64.9 71.8
Community Police Officer 591 609 1200 41.6 11.2 26.2