|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | Crime rate trends (total per
  upazilla per 100000) | 2010 | 2011 | % increase 2010-11 | 2012 | %
  increase 2011-12 |  | 
 
  |  | Madaripur Sadar | 6261.5 | 6286.6 | 0.4% | 6311.8 | 0.4% |  |  | 
 
  |  | Rajoir | 5293.8 | 5318.8 | 0.5% | 5343.8 | 0.5% |  |  | 
 
  |  | Shibchar | 5403.8 | 5393.6 | -0.2% | 5383.3 | -0.2% |  |  | 
 
  |  | Kalkini | 6828.0 | 6831.5 | 0.1% | 6834.9 | 0.1% |  |  | 
 
  |  | Dashar (Kalkini) | 0.0 | 0.0 |  | 0.0 |  |  |  | 
 
  |  | TOTAL | 2212.9 | 2216.6 | 0.2% | 2220.4 | 0.2% |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | First
  Information Reports - numbers recorded by year |  |  |  |  |  |  | 
 
  |  | DFPPD | 2010 | 2011 | %inc 10/11 | 2012 | %inc 11/12 |  |  | 
 
  |  | Madaripur Sadar | 689 | 720 | 4% | 768 | 7% |  |  | 
 
  |  | Rajoir | 202 | 222 | 10% | 371 | 67% |  |  | 
 
  |  | Shibchar | 221 | 230 | 4% | 341 | 48% |  |  | 
 
  |  | Kalkini | 192 | 203 | 6% | 285 | 40% |  |  | 
 
  |  | Dashar (Kalkini) | 0 | 0 | 0% | 0 | 0% |  |  | 
 
  |  | TOTAL | 1304 | 1375 | 5% | 1765 | 28% |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | Complaint Register cases
  - numbers by year referred by court to police for
  investigation |  |  |  |  |  |  | 
 
  |  | DFPPD | 2010 | 2011 | %inc 10/11 | 2012 | %inc 11/12 |  |  | 
 
  |  | Madaripur Sadar | 410 | 444 | 8% | 485 | 9% |  |  | 
 
  |  | Rajoir | 305 | 342 | 12% | 373 | 9% |  |  | 
 
  |  | Shibchar | 345 | 375 | 9% | 400 | 7% |  |  | 
 
  |  | Kalkini | 278 | 292 | 5% | 308 | 5% |  |  | 
 
  |  | Dashar (Kalkini) | 0 | 0 |  | 0 |  |  |  | 
 
  |  | Total | 1338 | 1453 | 9% | 1566 | 8% |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | First
  Information Reports - numbers by year with named accused | % of First Information
  Reports submitted with named accused |  |  |  |  | 
 
  |  | DFPPD | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 |  |  |  |  | 
 
  |  | Madaripur Sadar | No data | No data | No data | No data | No data | No data |  |  |  |  | 
 
  |  | Rajoir | No data | No data | No data | No data | No data | No data |  |  |  |  | 
 
  |  | Shibchar | No data | No data | No data | No data | No data | No data |  |  |  |  | 
 
  |  | Kalkini | No data | No data | No data | No data | No data | No data |  |  |  |  | 
 
  |  | Dashar (Kalkini) | No data | No data | No data | No data | No data | No data |  |  |  |  | 
 
  |  | Total | 678 | 720 | 750 | 52.4% | 52.4% | 42.5% |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | Arrests - numbers by year by gender |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | DFPPD | 2010 |  | % of 2010 total arrests |  | 2011 | % of 2011 total arrests |  | 2012 | % of 2012
  total arrests | 
 
  |  |  | Male | Female | Boy | Girl | Total | Male | Female | Boy | Girl |  | Male | Female | Boy | Girl | Total | Male | Female | Boy | Girl |  | Male | Female | Boy | Girl | Total | Male | Female | Boy | Girl | 
 
  |  | Madaripur Sadar | No data | No data | No data | No data | 1116 | No data | No data | No data | No data |  | No data | No data | No data | No data | 1140 | No data | No data | No data | No data |  | No data | No data | No data | No data | 1205 | No data | No data | No data | No data | 
 
  |  | Rajoir | No data | No data | No data | No data | 743 | No data | No data | No data | No data |  | No data | No data | No data | No data | 755 | No data | No data | No data | No data |  | No data | No data | No data | No data | 780 | No data | No data | No data | No data | 
 
  |  | Shibchar | No data | No data | No data | No data | 1100 | No data | No data | No data | No data |  | No data | No data | No data | No data | 1170 | No data | No data | No data | No data |  | No data | No data | No data | No data | 1212 | No data | No data | No data | No data | 
 
  |  | Kalkini | No data | No data | No data | No data | 842 | No data | No data | No data | No data |  | No data | No data | No data | No data | 758 | No data | No data | No data | No data |  | No data | No data | No data | No data | 927 | No data | No data | No data | No data | 
 
  |  | Dashar (Kalkini) | No data | No data | No data | No data | No data | No data | No data | No data | No data |  | No data | No data | No data | No data | No data | No data | No data | No data | No data |  | No data | No data | No data | No data | 0 | No data | No data | No data | No data | 
 
  |  | Total |  |  |  |  | 3801 |  |  |  |  |  |  |  |  |  | 3823 |  |  |  |  |  |  |  |  |  | 4124 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Rapid
  Action Bataillion - numbers of persons arrested in Madaripur |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | RABPD | 2010 RAB
  arrests | % of RAB arrests in 2010 |  | 2011 RAB
  arrests | % of RAB arrests in 2011 |  | 2012 RAB
  arrests | % of RAB
  arrests in 2012 | 
 
  |  |  | Male | Female | Boy | Girl | Total | Male | Female | Boy | Girl |  | Male | Female | Boy | Girl | Total | Male | Female | Boy | Girl |  | Male | Female | Boy | Girl | Total | Male | Female | Boy | Girl | 
 
  |  | Comilla District totals | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 |  | 45 | 0 | 0 | 0 | 45 | 100.0% | 0.0% | 0.0% | 0 |  | 128 | 0 | 0 | 0 | 128 | 100% | 0% | 0 | 0 | 
 
  |  | DM
  - uncertain if RAB arrests are included in police arrest total |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 
 
  |  | Rapid
  Action Battalion arrests as % of total arrests |  | 
 
  |  | RABPD | 2010 | 2011 | 2012 |  | 
 
  |  | Comilla | 0% | 1% | 3% |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |