Population 2010 | Population 2011 | Population 2012 | Population 2013 | ||||||||||||
TOTAL | Men | Women | TOTAL | Men | Women | TOTAL | Men | Women | TOTAL | Men | Women | Annual Groth Rate | Land Area in Sq KM | ||
District Total | 1163970 | 573605.2 | 590364.7 | 1165952 | 574582 | 591370 | 1167934 | 575558.8 | 592375.3 | 1169920 | 576537.2 | 593382.4 | 0.17 | 1125.69 | |
Upazilla | |||||||||||||||
Madaripur Sadar | 344381 | 170643.7 | 173737.3 | 345764 | 171329 | 174435 | 347147.1 | 172014.3 | 175132.7 | 348535.6 | 172702.4 | 175833.3 | 0.4 | 283.14 | |
Rajoir | 227635 | 112499.8 | 115135.3 | 228710 | 113031 | 115679 | 229784.9 | 113562.2 | 116222.7 | 230864.9 | 114096 | 116768.9 | 0.47 | 229.27 | |
Shibchar | 318825 | 156805.4 | 162019.3 | 318220 | 156508 | 161712 | 317615.4 | 156210.6 | 161404.7 | 317011.9 | 155913.8 | 161098.1 | -0.19 | 332.9 | |
Kalkini | 273121 | 133647.1 | 139474.2 | 273258 | 133714 | 139544 | 273394.6 | 133780.9 | 139613.8 | 273531.3 | 133847.7 | 139683.6 | 0.05 | 280.36 | |
Dashar (Kalkini)[1] | |||||||||||||||
Pagla[2] |