Infrastructure  
Thana Upazilla Location Year building opened Area (sq km) covered by Thana Population covered by Thana Holding Cells Special Facilities
   
Male Female
Mymensingh Sadar (kotowali) 1921 380.72 786515.7 1 1  
Muktagachha 1907 314.7 420666.4 1 1  
Fulbaria 1891 398.7 453983.1 1 1  
Bhaluka 1910 444.05 444606.6 1 1 Victim Support Unit
Trishal 1909 338.45 424213.9 1 1  
Gaffargaon 1897 398.3 432197.9 1 1 Victim Support Unit
Phulpur 1915 626.2 609950.0 1 1 Victim Support Unit
Tarakanda 1999   36448.0 1 1  
Gauripur 1981 276.74 327289.0 1 1  
Ishwarganj 1894 280.43 380337.3 1 1  
Nandail 1912 326.37 406029.4 1 1 Victim Support Unit
Haluaghat 1915 357.61 292160.3 1 1  
Dhobaura 1977 252.23 198835.7 1 1  
Pagla 2012   26169.0 1 1  
Data note            
             
Pagla Thana is located in Para Konduila Union Parashad.
Accessibility Citizen Survey
People who know where to find the police station N %
Male 599 100
Female 601 95.5
Men and women 1174 97.8