Police Resources
Staffing per Upazila Constable Nayek Head Constable Ass. Sub Inspector Sergeant Sub Inspector Inspector Ass. Superintendent Senior Ass. Superintendent Add. Superintendent Superintendent Total Est Population per Upazilla (from BBS census report for Comilla)*1.5% growth rate for 2012 pop Population per police officer Police officers per 100,000 Average GDs per officer Average FIR + CR per officer Average FIR + CR per Inspecting ranks (establishment)
  Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est            
District Headquarters 534 451 47 47 47 47 100 94 9 3 154 154 32 32 3 3 3 3 4 4 1 1 934            
Kotowaly 51 51 0 0 0 0 8 13 0 0 13 26 2 2 0 0 0 0 0 0 0 0 74 786515.7 10629 9.4 58.4 30.3 97.5
Muktagacha 41 41 0 0 0 0 6 7 0 0 10 10 2 2 0 0 0 0 0 0 0 0 59 420666.4 7130 14.0 35.8 8.1 26.7
Fulbaria 31 31 0 0 0 0 6 5 0 0 6 6 2 2 0 0 0 0 0 0 0 0 45 453983.1 10089 9.9 42.0 11.6 37.1
Bhaluka 41 41 0 0 0 0 6 8 0 0 10 10 2 2 0 0 0 0 0 0 0 0 59 444606.6 7536 13.3 30.7 9.5 31.0
Trishal 41 41 0 0 0 0 6 6 0 0 10 10 2 2 0 0 0 0 0 0 0 0 59 424213.9 7190 13.9 36.8 8.4 27.4
Gafargaon 39 39 0 0 0 0 6 5 0 0 10 10 2 2 0 0 0 0 0 0 0 0 57 432197.9 7582 13.2 39.1 9.5 30.2
Phulpur 39 39 0 0 0 0 4 4 0 0 6 6 2 2 0 0 0 0 0 0 0 0 51 573502.0 11245 8.9 33.2 21.8 92.6
Tarakanda 31 31 0 0 0 0 4 4 0 0 6 6 2 2 0 0 0 0 0 0 0 0 43 36448.0 848 118.0 30.5 8.5 30.6
Gauripur 31 31 0 0 0 0 4 4 0 0 6 6 2 2 0 0 0 0 0 0 0 0 43 327289.0 7611 13.1 42.7 5.9 21.2
Ishwarganj 31 31 0 0 0 0 4 4 0 0 6 6 2 2 0 0 0 0 0 0 0 0 43 380337.3 8845 11.3 39.4 12.3 43.9
Nandial 31 31 0 0 0 0 4 4 0 0 6 6 2 2 0 0 0 0 0 0 0 0 43 406029.4 9443 10.6 49.9 16.4 58.8
Haluaghat 31 31 0 0 0 0 4 4 0 0 6 6 2 2 0 0 0 0 0 0 0 0 43 292160.3 6794 14.7 35.7 9.6 34.5
Dhobaura 31 31 0 0 0 0 4 4 0 0 6 6 2 2 0 0 0 0 0 0 0 0 43 172666.7 4016 24.9 37.7 5.3 19.0
Pagla 30 30 0 0 0 0 4 4 0 0 6 6 2 1 0 0 0 0 0 0 0 0 42 26169.0 623 160.5 31.3 4.5 15.6
Totals 1033 950 47 47 47 47 170 170 9 3 261 274 60 59 3 3 3 3 4 4 1 1 1638 5175683.5 3160 31.6 16.9 5.3 17.6
Date note No data provided re Pagla resources that opened in 2012
RAB Resources (Rapid Action Batallion) RABPD Rank
Mymensingh  (CPSC, RAB-14)  Director (Lt Col/Additional DIG) Deputy Director (Major) Senior Deputy Director (Add SP/Sr ASP/Sr Captain) Assistant Deputy Director (Captain/ASP) Deputy Assistant Director (Inspector/Warrant Officer/Sen Warrant Officer) Sub Inspector (SI/Sergeant/Cpl) Assistant Sub Inspector (ASI/LCpl) Constable (Sainik/Constable) Non Combatant (Enrolment) District Total Battalion Total District % Battalion
M F M F M F M F M F M F M F M F M F      
1 0 1 0 0 0 3 0 10 0 19 0 34 0 54 0 2 0 124 312 39.7  
Ansars and Village Defence Party District Headquarters             Upazilla ANSAR & VDP officer Trainer       Upazilla Company Commander       Upazilla Women Platoon Commander       Union Platoon Commandor       Assistant Union Platoon Commandor       Union Captain (Male)       Union Captain (Female)       Authorized strength Ansars per 100000 population Population per Ansar
  Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female      
District Headquarters 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0
Mymensingh Sadar (kotowali) 0 0 0 0 1 1 0 0 2 2 1 1 13 13 13 0 1 1 0 1 13 13 13 0 13 13 13 0 13 13 13 0 13 13 0 13 69 17.2 5828.1
Muktagachha 0 0 0 0 1 1 0 0 2 2 1 1 1 1 1 0 1 1 0 1 10 10 10 0 10 10 10 0 10 10 10 0 10 10 0 10 45 21.2 4707.7
Fulbaria 0 0 0 0 1 1 0 0 2 2 1 1 1 1 1 0 1 1 0 1 13 13 13 0 13 13 13 0 13 13 13 0 13 13 0 13 57 25.0 4007.3
Bhaluka 0 0 0 0 1 1 0 0 2 2 1 1 1 1 1 0 1 1 0 1 11 11 11 0 11 11 11 0 11 11 11 0 11 11 0 11 49 21.1 4730.4
Trishal 0 0 0 0 1 1 0 0 2 2 1 1 1 1 1 0 1 1 0 1 12 12 12 0 12 12 12 0 12 12 12 0 12 12 0 12 53 24.8 4029.7
Gaffargaon 0 0 0 0 1 1 1 0 2 2 1 1 1 1 1 0 1 1 0 1 15 15 15 0 15 15 15 0 15 15 15 0 15 15 0 15 65 30.6 3266.3
Phulpur 0 0 0 0 1 1 0 0 2 2 1 1 1 1 1 0 1 1 0 1 20 20 20 0 20 20 20 0 20 20 20 0 20 20 0 20 85 27.8 3598.9
Tarakanda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
Gauripur 0 0 0 0 1 1 1 0 2 2 1 1 1 1 1 0 1 1 0 1 10 10 10 0 10 10 10 0 10 10 10 0 10 10 0 10 45 27.5 3643.0
Ishwarganj 0 0 0 0 1 1 1 0 2 2 1 1 1 1 1 0 1 1 0 1 11 11 11 0 11 11 11 0 11 11 11 0 11 11 0 11 49 26.3 3798.0
Nandail 0 0 0 0 1 1 1 0 2 2 1 1 1 1 1 0 1 1 0 1 12 12 12 0 12 12 12 0 12 12 12 0 12 12 0 12 53 26.3 3801.2
Haluaghat 0 0 0 0 1 1 1 0 2 2 1 1 1 1 1 0 1 1 0 1 12 12 12 0 12 12 12 0 12 12 12 0 12 12 0 12 53 36.6 2730.6
Dhobaura 0 0 0 0 1 1 1 0 2 2 1 1 1 1 1 0 1 1 0 1 7 7 7 0 7 7 7 0 7 7 7 0 7 7 0 7 33 33.3 2999.1
Pagla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
Total 10 10 10 0 12 12 6 0 24 24 12 12 24 24 24 0 12 12 0 12 146 146 146 0 146 146 146 0 146 146 146 0 146 146 0 146 666 25.6 3910.7
Salaries
Rank Basic Salary- Min Basic Salary- Max Total Benefits on min salary(Medical, other) Total Benefits on max salary(Medical, other) Total compensation min Total compensation max
Inspector General of Police 42000 42000 27770 27770 69770 69770
Additional Inspector General of Police 33500 39500 24020 27020 57520 66520
Deputy Inspector General of Police 29000 35600 20870 24170 49870 59770
Additional Deputy Inspector General of Police 25750 33750 19045 23045 44795 56795
Superintendent 22250 31250 17295 21795 39545 53045
Add. Superintendent 18500 29700 15020 20620 33520 50320
Senior Ass. Superintendent 15000 26200 13270 18870 28270 45070
Ass. Superintendent 11000 20370 11270 15955 22270 36325
Inspector 11000 20370 9580 14265 20580 34635
Sub Inspector 8000 16540 7900 15586 15900 32126
Sergeant 8000 16540 7900 15586 15900 32126
Ass. Sub Inspector 5200 11235 5756 11187.5 10956 22422.5
Head Constable N/A          
Nayek 4900 10450 5486 10481 10386 20931
Constable 4500 9095 5126 9261.5 9626 18356.5
Practitioner Survey
Adequate supplies of stationery Number of cars Adequate fuel Shift pattern Tenure of post for SHOs % of officers (actual strength) in Insp ranks
Respondents stated they had adequate supplies of paperwork Both Thanas reported they had two (2) operational vehicles Respondents suggested they had inadequate fuel 24 hour shifts Gov decision can range from 1-2 months to 1-2 years #REF!
People who know where to find Numbers %
Citizen Survey M F Total M F Total
Police Officer 599 601 1200 99.7 82.4 91
Ansar VDP member 591 609 1200 82.6 41.4 62
Community Police Officer 591 609 1200 47.2 8.8 28