Crime rate trends (total per upazilla per 100000) 2010 2011 % inc 10/11 2012 %inc 11/12
Muktagachha 11.6 25.2 117% 36.7 45%
Fulbaria 5.2 11.3 118% 14.2 26%
Bhaluka 5.6 13.6 143% 13.9 2%
Trishal 7.2 15.5 114% 16.8 8%
Gaffargaon 3.0 10.9 262% 14.4 32%
Phulpur 8.3 12.8 54% 14.8 16%
Tarakanda 3.5 8.0 132% 22.2 176%
Gauripur    
Ishwarganj 3.8 8.8 130% 11.6 32%
Nandail 5.9 14.2 143% 16.9 19%
Haluaghat 8.1 17.7 118% 20.7 17%
Dhobaura 5.9 11.0 86% 17.2 56%
Pagla 5.3 12.3 131% 16.1 31%
0    
TOTAL 68.3 75.4 10% 93.4 24%
Data note No crime date provided for Tarakunda or Pagla.  Pagla opened in 2012.    
First Information Reports - numbers recorded by year        
  2010 2011 %inc 10/11 2012 %inc 11/12
Muktagachha 887 972 10% 1390 43%
Fulbaria 213 231 8% 293 27%
Bhaluka 248 299 21% 310 4%
Trishal 301 325 8% 346 6%
Gaffargaon 125 225 80% 300 33%
Phulpur 355 268 -25% 324 21%
Tarakanda 206 236 15% 665 182%
Gauripur 172 213 24% 239 12%
Ishwarganj 122 139 14% 187 35%
Nandail 218 256 17% 317 24%
Haluaghat 325 348 7% 419 20%
Dhobaura 171 156 -9% 252 62%
Pagla 103 117 14% 159 36%
0 0 0 0% 125 100%
TOTAL 5456 5796 6% 7338 27%
Complaint Register cases - numbers by year referred by court to police for investigation            
  2010 2011 %inc 10/11 2012 %inc 11/12
Muktagachha 772 682 -12% 852 25%
Fulbaria 160 180 13% 187 4%
Bhaluka 156 148 -5% 210 42%
Trishal 198 215 9% 212 -1%
Gaffargaon 82 162 98% 193 19%
Phulpur 185 162 -12% 220 36%
Tarakanda 139 172 24% 446 159%
Gauripur 98 119 21% 128 8%
Ishwarganj 87 79 -9% 67 -15%
Nandail 159 173 9% 210 21%
Haluaghat 228 248 9% 286 15%
Dhobaura 117 97 -17% 162 67%
Pagla 73 85 16% 69 -19%
0 0 0 0% 62 100%
Total 2752 2827 3% 3304 17%
First Information Reports - numbers by year with named accused % of First Information Reports submitted with named accused      
  2010 2011 2012 2010 2011 2012
Muktagachha 791 852 1238 89% 88% 89%
Fulbaria 204 220 282 96% 95% 16%
Bhaluka 241 290 300 97% 97% 18%
Trishal 290 316 337 96% 97% 29%
Gaffargaon 108 215 286 86% 96% 39%
Phulpur 336 253 308 95% 94% 37%
Tarakanda 195 220 248 95% 93% 9%
Gauripur 163 206 232 95% 97% 23%
Ishwarganj 114 135 183 93% 97% 17%
Nandail 206 249 300 94% 97% 30%
Haluaghat 316 341 409 97% 98% 22%
Dhobaura 167 154 248 98% 99% 12%
Pagla 100 116 156 97% 99% 31%
0 0 0 123 0% 0% 31%
Total 3231 3567 4650 59% 62% 22%
Arrests - numbers by year by gender  
  2010   % of 2010 total arrests   2011 % of 2011 total arrests   2012 % of 2012 total arrests
  Male Female Boy Girl Total Male Female Boy Girl   Male Female Boy Girl Total Male Female Boy Girl   Male Female Boy Girl Total Male Female Boy Girl
Muktagachha 3221 12 0 0 3233 99.6% 0.4% 0.0% 0.0%   3123 14 0 0 3137 99.6% 0.4% 0.0% 0.0%   3121 16 0 0 3137 99.5% 0.5% 0% 0%
Fulbaria 224 3 0 0 227 99% 1.3% 0.0% 0.0%   226 4 0 0 230 98.3% 1.7% 0.0% 0.0%   228 6 0 0 234 97.4% 2.6% 0% 0%
Bhaluka 102 6 0 0 108 94% 5.6% 0.0% 0.0%   106 7 0 0 113 93.8% 6.2% 0.0% 0.0%   108 8 0 0 116 93.1% 6.9% 0% 0%
Trishal 98 2 0 0 100 98% 2.0% 0.0% 0.0%   96 3 0 0 99 97.0% 3.0% 0.0% 0.0%   98 4 0 0 102 96.1% 3.9% 0% 0%
Gaffargaon 362 2 0 0 364 99% 0.5% 0.0% 0.0%   361 2 0 0 363 99.4% 0.6% 0.0% 0.0%   363 3 0 0 366 99.2% 0.8% 0% 0%
Phulpur 215 6 0 0 221 97% 2.7% 0.0% 0.0%   211 7 0 0 218 96.8% 3.2% 0.0% 0.0%   212 8 0 0 220 96.4% 3.6% 0% 0%
Tarakanda 161 3 0 0 164 98% 1.8% 0.0% 0.0%   159 3 0 0 162 98.1% 1.9% 0.0% 0.0%   162 4 0 0 166 97.6% 2.4% 0% 0%
Gauripur 162 4 0 0 166 98% 2.4% 0.0% 0.0%   171 4 0 0 175 97.7% 2.3% 0.0% 0.0%   174 5 0 0 179 97.2% 2.8% 0% 0%
Ishwarganj 162 4 0 0 166 98% 2.4% 0.0% 0.0%   160 5 0 0 165 97.0% 3.0% 0.0% 0.0%   164 6 0 0 170 96.5% 3.5% 0% 0%
Nandail 93 8 0 0 101 92% 7.9% 0.0% 0.0%   95 9 0 0 104 91.3% 8.7% 0.0% 0.0%   96 10 0 0 106 90.6% 9.4% 0% 0%
Haluaghat 174 5 0 0 179 97% 2.8% 0.0% 0.0%   173 6 0 0 179 96.6% 3.4% 0.0% 0.0%   178 7 0 0 185 96.2% 3.8% 0% 0%
Dhobaura 98 5 0 0 103 95% 4.9% 0.0% 0.0%   96 6 0 0 102 94.1% 5.9% 0.0% 0.0%   118 7 0 0 125 94.4% 5.6% 0% 0%
Pagla 82 3 0 0 85 96% 3.5% 0.0% 0.0%   83 4 0 0 87 95.4% 4.6% 0.0% 0.0%   85 6 0 0 91 93.4% 6.6% 0% 0%
0 95 1 0 0 96 99% 1.0% 0.0% 0.0% 94 2 0 0 96 97.9% 2.1% 0.0% 0.0%   96 3 0 0 99 97.0% 3.0% 0% 0%
Total 5249 64 0 0 5313 99% 1.2% 0.0% 0.0%   5154 76 0 0 5230 98.5% 1.5% 0.0% 0.0%   5203 93 0 0 5296 98.2% 1.8% 0% 0%
Rapid Action Batallion - numbers of persons arrested in Comilla    
RABPD 2010 RAB arrests % of RAB arrests in 2010   2011 RAB arrests % of RAB arrests in 2011   2012 RAB arrests % of RAB arrests in 2012
  Male Female Boy Girl Total Male Female Boy Girl   Male Female Boy Girl Total Male Female Boy Girl   Male Female Boy Girl Total Male Female Boy Girl
Comilla District totals 1125 831 281 116 2353 48% 35% 12% 5%   1020 795 186 99 2100 49% 38% 9% 5%   1095 685 225 152 2157 51% 32% 10% 7%
Data note It is not clear if RAB arrests are included in police arrest total  
Rapid Action Battalion arrests as % of total arrests        
RABPD 2010 2011 2012
Mymensingh 44% 40% 41%
Data note Percent of RAB arrests in Mymensingh appears very high compared to other Districts