Population 2010 Population 2011 Population 2012 Population 2013
Population 2010 Population 2011 Population 2012 Population 2013 142.7
TOTAL Men Women TOTAL Men Women TOTAL Men Women TOTAL Men Women Annual Groth Rate 210.0
District Total 5044861 2506623 2538237 5110272 2539124 2571148 5175683 2571625 2604059 5241932 2604542 2637391 1.28 270.5
226.0
Upazilla 156.8
Mymensingh Sadar (kotowali) 764950 385749.5 379200.8 775733 391187 384546 786515.7 396624.5 389891.2 797448.3 402137.6 395310.7 1.39 163.8
Muktagachha 410280 204063.9 206215.7 415473 206647 208826 420666.4 209230.1 211436.3 425924.7 211845.5 214079.3 1.25 128.5
Fulbaria 442951 220159.3 222791.5 448467 222901 225566 453983.1 225642.7 228340.5 459567.1 228418.1 231149 1.23 241.7
Bhaluka 416033 209925.2 206108.2 430320 217134 213186 444606.6 224342.8 220263.8 459367.6 231791 227576.5 3.32
Trishal 414402 206220.7 208181.4 419308 208662 210646 424213.9 211103.3 213110.6 429177.2 213573.3 215604 1.17 315.0
Gaffargaon 428754 209781.5 219241.5 430476 210624 220122 432197.9 211466.5 221002.5 433926.7 212312.4 221886.5 0.4 99.6
Phulpur 593582 293699.6 299882.4 601766 297749 304017 609950 301798.4 308151.6 618245.3 305902.8 312342.5 1.36 142.8
Tarakanda[1] 36448 340.7
Gauripur 318825 157629.6 161195.3 323057 159722 163335 327289 161814.4 165474.7 331576.5 163934.1 167642.4 1.31 238.7
Ishwarganj 372359 180285.5 187126.2 376348 182217 189131 380337.3 184148.5 191135.8 384368.9 186100.5 193161.8 1.06 109.3
Nandail 399425 196575.8 202848.9 402727 198201 204526 406029.4 199826.2 206203.1 409358.8 201464.8 207894 0.82 159.3
Haluaghat 287926 141590.8 146334.9 290043 142632 147411 292160.3 143673.2 148487.1 294293.1 144722 149571.1 0.73 [2]
Dhobaura 193732 95194.18 98538.13 196284 96448 99836 198835.7 97701.82 101133.9 201420.6 98971.95 102448.6 1.3
Pagla[3] 26169

[1]
HEATHER:
In Phulpur upazilla

[2]
HEATHER:
No growth rate given for upazilla, so district growth rate used
[3]
HEATHER:
Cannot find on the census -- is likely Pora Kanduila Union in Dhobaura Upazila