Infrastructure  
Thana Upazilla Location Year building opened Area (sq km) covered by Thana Population covered by Thana Holding Cells Special Facilities
   
Male Female
Mithapukur 1921 515.62 514281.4 0 0  
Kaunia 1907 147.64 229171.8 0 0  
Pirganj 1891 411.34 389662.4 0 0  
Badarganj 1910 301.28 290882.4 0 0  
Taraganj 1909 128.65 144949.0 0 0  
Gangachara 1897 269.67 301890.2 0 0  
Pirgachha 1915 266.84 315167.6 0 0  
Rangpur Sadar (Kotowali)  1999 359.48 730987.0 0 0  
Data note
The data on holding cells appears incorrect
Accessibility Citizen Survey
People who know where to find the police station N %
Male 594 100
Female 606 99
Men and women 1200 99.5