Police Resources
Staffing per Upazila Constable Nayek Head Constable Ass. Sub Inspector Sergeant Sub Inspector Inspector Ass. Superintendent Senior Ass. Superintendent Add. Superintendent Superintendent Total Act Total Est Actual as % of Establishment Population per Upazilla (from BBS census report for Comilla)*1.5% growth rate for 2012 pop Population per police officer Police officers per 100,000 Average GDs per officer Average FIRs + CRs per officer Average FIRs + CRs per Inspecting ranks (establishment strength)
Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Est Act Act Est              
District Headquarters 699 725 46 41 46 45 43 32 12 8 58 46 10 12 3 2 1 1 2 2 1 1 915 921 99%            
Mithapukur 41 28 0 0 0 0 7 6 0 0 11 8 2 2 0 0 0 0 0 0 0 0 44 61 72% 514281 8431 11.9 29.8 10.0 5.5
Kaunia 31 26 0 0 0 0 4 6 0 0 6 6 2 1 0 0 0 0 0 0 0 0 39 43 91% 229172 5330 18.8 27.9 7.8 16.8
Pirganj 31 25 0 0 0 0 3 6 0 0 5 7 2 2 0 0 0 0 0 0 0 0 40 41 98% 389662 9504 10.5 34.2 15.4 52.5
Badarganj 31 25 0 0 0 0 4 5 0 0 6 6 2 2 0 0 0 0 0 0 0 0 38 43 88% 290882 6765 14.8 298.6 7.7 33.0
Taraganj 31 25 0 0 0 0 4 5 0 0 6 6 2 2 0 0 0 0 0 0 0 0 38 43 88% 144949 3371 29.7 21.7 2.2 7.8
Gangachara 31 25 0 0 0 0 4 6 0 0 6 3 2 2 0 0 0 0 0 0 0 0 36 43 84% 301890 7021 14.2 1.9 8.3 29.7
Pirgachha 31 30 0 0 0 0 4 8 0 0 6 6 2 2 0 0 0 0 0 0 0 0 46 43 107% 315168 7329 13.6 28.1 10.0 35.8
Rangpur Sadar (Kotowali)  41 48 0 0 0 0 7 16 0 0 11 20 2 2 0 0 0 0 0 0 0 0 86 61 141% 730987 11983 8.3 57.4 20.9 106.4
TOTALS 967 957 46 41 46 45 80 90 12 8 115 108 26 27 3 2 1 1 2 2 1 1 1282 1299 99% 2916811.5 2245 44.5 17.7 3.1 18.4
RAB Resources (Rapid Action Batallion) RABPD Director (Lt Col/Additional DIG) Deputy Director (Major) Senior Deputy Director (Add SP/Sr ASP/Sr Captain) Assistant Deputy Director (Captain/ASP) Deputy Assistant Director (Inspector/Warrant Officer/Sen Warrant Officer) Sub Inspector (SI/Sergeant/Cpl) Assistant Sub Inspector (ASI/LCpl) Constable (Sainik/Constable) Non Combatant (Enrolment) District Total Battalion Total District % Battalion RAB per 100000 Population per RAB
Rangpur (CPC-2, RAB-13) 18/12/2013 Sex M F M F M F M F M F M F M F M F M F
Established 1   1       3   10   19   34   54   2   124 340 36.5 4.3 23522.7
Ansars and Village Defence Party District HQs     Upazilla ANSAR & VDP officer   Trainer       Team Leader     Total authorized Ansars per 100000 pop Population per Ansar
  Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female Authorized Actual Male Female      
District Headquarters 15 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0.0 0
Mithapukur 0 0 0 0 1 1 1 0 1 1 1 0 34 34 17 17 36 7.0 14285.6
Kaunia 0 0 0 0 1 0 0 0 1 1 1 0 12 12 6 6 14 6.1 16369.4
Pirganj 0 0 0 0 1 1 1 0 1 0 0 0 28 28 14 14 30 7.7 12988.7
Badarganj 0 0 0 0 1 0 0 0 1 1 1 0 20 20 10 10 22 7.6 13221.9
Taraganj 0 0 0 0 1 1 1 0 1 0 0 0 10 9 5 4 12 8.3 12079.1
Gangachara 0 0 0 0 1 0 0 0 1 1 1 0 20 19 9 10 22 7.3 13722.3
Pirgachha 0 0 0 0 1 0 0 0 1 1 1 0 18 18 9 9 20 6.3 15758.4
Rangpur Sadar (Kotowali)  0 0 0 0 1 1 1 0 1 0 0 0 22 20 10 10 24 3.3 30457.8
Totals 15 10 10 0 8 4 4 0 8 5 5 0 164 160 80 80 195 6.7 14958.0
Salaries  BPHQPD
Rank Basic Salary- Min Basic Salary- Max Total Benefits on min salary (Medical, other) Total Benefits on max salary (Medical, other) Total compensation min Total compensation max
Inspector General of Police 42000 42000 27770 27770 69770 69770
Additional Inspector General of Police 33500 39500 24020 27020 57520 66520
Deputy Inspector General of Police 29000 35600 20870 24170 49870 59770
Additional Deputy Inspector General of Police 25750 33750 19045 23045 44795 56795
Superintendent 22250 31250 17295 21795 39545 53045
Add. Superintendent 18500 29700 15020 20620 33520 50320
Senior Ass. Superintendent 15000 26200 13270 18870 28270 45070
Ass. Superintendent 11000 20370 11270 15955 22270 36325
Inspector 11000 20370 9580 14265 20580 34635
Sub Inspector 8000 16540 7900 15586 15900 32126
Sergeant 8000 16540 7900 15586 15900 32126
Ass. Sub Inspector 5200 11235 5756 11187.5 10956 22422.5
Head Constable N/A          
Nayek 4900 10450 5486 10481 10386 20931
Constable 4500 9095 5126 9261.5 9626 18356.5
Practitioner Reports
Adequate supplies of stationery Number of cars Adequate fuel Shift pattern Tenure of post for SHOs % of officers (establishment) in Insp ranks
Respondents stated they had adequate supplies of paperwork Both Thanas reported they had two (2) operational vehicles Respondents suggested they had inadequate fuel 24 hour shifts SHOs and the Supt reported their tenure as 1-2 years.  33.3
People know where to find a…
Public Survey M F Total M F Total
Police Officer 594 606 1200 97.3 99.2 98.3
Ansar VDP member 594 606 1200 82 62.7 73.3
Community Police Officer 594 606 1200 23.9 14 18.9