Crime rate trends (total crimes per upazilla per 100000) 2010 2011 % increase 2010-11 2012 % increase 2011-12
Mithapukur 107.8 117.3 8.8% 115.1 -1.9%  
Kaunia 130.3 126.9 -2.6% 120.0 -5.4%  
Pirganj 118.0 115.4 -2.2% 118.7 2.8%  
Badarganj 144.1 155.3 7.8% 113.4 -27.0%  
Taraganj 87.8 100.3 14.3% 126.9 26.5%  
Gangachara 93.6 107.8 15.2% 106.3 -1.4%  
Pirgachha 123.6 139.5 12.8% 118.7 -14.9%  
Rangpur Sadar (Kotowali)  154.5 148.4 -3.9% 150.8 1.6%  
TOTAL 125.4 130.0 3.6% 128.6 -1.0%  
First Information Reports - numbers recorded by year  
DFPPD 2010 2011 %inc 10/11 2012 %inc 11/12
Mithapukur 541 596 10% 592 -1%
Kaunia 295 279 -5% 275 -1%
Pirganj 450 445 -1% 573 29%
Badarganj 415 447 8% 330 -26%
Taraganj 123 132 7% 79 -40%
Gangachara 275 321 17% 321 0%
Pirgachha 385 437 14% 374 -14%
Rangpur Sadar (Kotowali)  1090 1066 -2% 1102 3%
TOTAL 3574 3723 4% 3646 -2%
Complaint Register cases - numbers by year referred by court to police for investigation        
DFPPD 2010 2011 %inc 10/11 2012 %inc 11/12
Mithapukur 182 169 -7% 19 -89%
Kaunia   61  
Pirganj 27 38 41% 57 50%
Badarganj 15 18 20% 0 -100%
Taraganj 182 169 -7% 14 -92%
Gangachara 55 49 -11% 35 -29%
Pirgachha 48 53 10% 55 4%
Rangpur Sadar (Kotowali)  21 17 -19% 175 929%
TOTAL 530 513 -3% 2428 373%
First Information Reports - numbers by year with named accused % of First Information Reports submitted with named accused      
DFPPD 2010 2011 2012 2010 2011 2012
Mithapukur 436 466 477 81% 78% 81%
Kaunia 225 224 214 76% 80% 78%
Pirganj 456 504 552 101% 113% 96%
Badarganj 309 356 302 74% 80% 92%
Taraganj 94 109 133 76% 83% 168%
Gangachara 220 247 255 80% 77% 79%
Pirgachha 48 77 62 12% 18% 17%
Rangpur Sadar (Kotowali)  886 834 830 81% 78% 75%
TOTAL 2674 2817 2825 75% 76% 77%
Arrests - numbers by year by gender  
DFPPD 2010   % of 2010 total arrests   2011 % of 2011 total arrests   2012 % of 2012 total arrests
  Male Female Boy Girl Total Male Female Boy Girl   Male Female Boy Girl Total Male Female Boy Girl   Male Female Boy Girl Total Male Female Boy Girl
Mithapukur 864 25 6 0 895 96.5% 2.8% 0.7% 0.0%   835 27 5 0 867 96.3% 3.1% 0.6% 0.0%   1011 18 4 0 1033 97.9% 1.7% 0.4% 0.0%
Kaunia 472 18 0 0 490 96.3% 3.7% 0.0% 0.0%   367 10 0 0 377 97.3% 2.7% 0.0% 0.0%   420 10 0 0 430 97.7% 2.3% 0.0% 0.0%
Pirganj 451 5 0 0 456 98.9% 1.1% 0.0% 0.0%   498 6 0 0 504 98.8% 1.2% 0.0% 0.0%   543 9 0 0 552 98.4% 1.6% 0.0% 0.0%
Badarganj 612 0 0 0 612 100.0% 0.0% 0.0% 0.0%   633 0 0 0 633 100.0% 0.0% 0.0% 0.0%   622 0 0 0 622 100.0% 0.0% 0.0% 0.0%
Taraganj 75 9 0 0 84 89.3% 10.7% 0.0% 0.0%   82 7 0 0 89 92.1% 7.9% 0.0% 0.0%   79 9 0 0 88 89.8% 10.2% 0.0% 0.0%
Gangachara 825 317 0 0 1142 72.2% 27.8% 0.0% 0.0%   963 276 0 0 1239 77.7% 22.3% 0.0% 0.0%   955 287 5 3 1250 76.4% 23.0% 0.4% 0.2%
Pirgachha 0 0 0 0 264 0.0% 0.0% 0.0% 0.0%   0 0 0 0 408 0.0% 0.0% 0.0% 0.0%   0 0 456 0.0% 0.0% 0.0% 0.0%
Rangpur Sadar (Kotowali)  2521 105 15 0 2641 95.5% 4.0% 0.6% 0.0%   2745 101 13 0 2859 96.0% 3.5% 0.5% 0.0%   1675 110 17 0 1802 93.0% 6.1% 0.9% 0.0%
TOTAL 5220 454 15 0 5689 91.8% 8.0% 0.3% 0.0%   6123 400 13 0 6976 87.8% 5.7% 0.2% 0.0%   5305 443 26 3 6233 85.1% 7.1% 0.4% 0.0%
Data note        
Disaggregated data not obtained from Pirgachara    
Rapid Action Batallion - numbers of persons arrested by RAB in Rangpur    
RABPD 2010 RAB arrests % of RAB arrests in 2010   2011 RAB arrests % of RAB arrests in 2011   2012 RAB arrests % of RAB arrests in 2012
  Male Female Boy Girl Total Male Female Boy Girl   Male Female Boy Girl Total Male Female Boy Girl   Male Female Boy Girl Total Male Female Boy Girl
Rangpur District totals 573 21 0 0 594 96% 4% 0 0   272 0 0 0 272 100.0% 0.0% 0.0% 0   209 0 0 0 209 100% 0% 0 0
Data note Unclear if RAB arrests are included in police arrest total      
Rapid Action Battalion arrests as % of total arrests  
RAB 2010 2011 2012
Rangpur 10.4% 3.9% 3.4%