Interviews with lawyers at court (one in each court, save for Rangpur where number is not recorded) | ||||||
Interview Date | 29.12.13 | 09.12.2013 | 08.12.2013 | |||
Q. No. | Questions | Comilla | Gopalgonj | Madaripur | Mymensingh | Rangpur |
1 | What is the average time between FIR and for a case to come to trial | |||||
In the DMC | Every court needs more than 1 year | Different time required in every particular case. For example- If every witness appears and if charge sheet is submitted in a GR case then it is 3 months. Otherwise needs more than 1 Year | not given | |||
DSC | Every court needs more than 1 year | No specific time | 3-6 months | |||
NoS | Every court needs more than 1 year | No specific time | Time depends on investigating report. But average 6 to 9 months. | 3-6 months | ||
Juvenile | Every court needs more than 1 year | No specific time | 3-6 months | |||
Speedy | Every court needs more than 1 year | No specific time | not given | |||
2 | What is the average no of adjournments before the trial starts | |||||
In the DMC | 10 to 25 | No Adjournments Before Trial | Less than 10 | 25-50 | ||
DSC | 11 to 25 | No Adjournments Before Trial | not given | |||
NoS | 12 to 25 | No Adjournments Before Trial | Less than 10 | not given | ||
Juvenile | 13 to 25 | No Adjournments Before Trial | not given | |||
Speedy | 14 to 25 | No Adjournments Before Trial | not given | |||
3 | What is the average length of trial | |||||
In the DMC | 12 to 18 months | More than 24 Months | Six
to 9 Months > 9 to 12 Months >Depends on the type of case. |
18 to 24 months | ||
DSC | 12 to 18 months | More than 24 Months | 12
to 18 Months > 18 to 24 Months > More than 24 Months |
more than 24 months | ||
NoS | 12 to 18 months | More than 24 Months | 6
Months > 6 to 9 Months |
12 to 18 months | ||
Juvenile | 12 to 18 months | More than 24 Months | not given | |||
Speedy | 12 to 18 months | More than 24 Months | 9 to 12 months | |||
4 | How often is an accused represented by a lawyer | |||||
In the DMC | never | Sometimes | Frequently | always | ||
DSC | never | Sometimes | Always | always | ||
NoS | never | Sometimes | Always | always | ||
Juvenile | never | Sometimes | always | |||
Speedy | never | Sometimes | always | |||
5 | Is there a mechanism for the judiciary, police, prisons, prosecutors, Bar, NGOs to meet regularly to discuss the local justice situation? | no | Yes > Madaripur Legal Aid Association. |
Yes | Yes, we have monthly meeting regarding our law and order | |
6 | What are the most pressing challenges in the criminal justice system from the point of view of prosecution? | police cannot give their testimony in time because of their duty | 1.
Witnesses don't come to give deposition 2. In many cases witnesses get tempted 3. Investigating Officer don't submit report in time |
1.
In many times the P.P/ A.P.P are not cordial to handle the case. 2. Chargesheet is not submitted in the court in due time. 3. Medical certificate is submitted with delay. |
Appear the witness If there are many Convict it is difficult to appear them al together Sometimes plaintiffs/ prosecutions remain absent | |
7 | What is the main reasons for adjournment? | non-appearance of witness | Non-appearance of witness | 1.
Non-appearance of witness 2. Non-appearance of lawyer 3. Application of lawyer (prosecutor or defence) |
Non-appearance of witness and application of lawyer (prosecutor or defense) |