Interviews with DLAC staff (one in each district) | ||||||||
Interview Date | 24.11.2013 | 01.12.2013 | 23.11.13 | |||||
Q. No | Questions | Comilla | Gopalgonj | Madaripur | Mymensingh | Rangpur | ||
1 | How often does the DLAC meet? | Once per month | once per month | Once per month | Once per month | Once per month | ||
2 | What percentage of meetings constitutes a quorum? | 14 members | 75% | Most
of the members attend the meeting. > The distribution of criminal and legal aid officer has not come. |
Membership expanded to include judges. In August attendance was 28-30 | |||
3 | Are any Legal Aid Committees functioning at Upazilla or Union level in the District? | yes | yes, in every upazilla and union | Yes | Yes | Yes, there are some committees, but they are not active | ||
4a | What was the annual budget for the District Committee in the fiscal year 1 July 2011 - 30 June 2012 | 730260 | BD 400,000 | Total expense in conducting case- 32,558 taka | No new allocation | |||
4b | What was the annual budget for the District Committee in the fiscal year 1 July 2012 - 30 June 2013 | 831550 | BD 350,000 | Initial balance 60252 taka. Total disbursement 47130 taka. Remaining- 560122 taka. Total disbursement in conducting cases- 7130 taka. | Previous year budget running | 598100 | ||
5a | How much of the annual budget for the District Committee was spent in the fiscal year 1 July 2011 - 30 June 2012? | 161233 | BD 55,000 | Old Answer: As we have the remaining balance therefore no new budget would come but for the convenience of the working staffs of DLAC the allowances, delivery, service, reformation and reservation and also for the convenience of property cost for the fiscal year 2012-2013 78700 taka and in the same fiscal year total 355000 taka was approved to buy computer parts, photocpier and furnitures. | ||||
5b | How much of the annual budget for the District Committee was spent in the fiscal year 1 July 2012 - 30 June 2013? | 786651 | BD 224,100 | 556520 | ||||
6a | How many female lawyers are registered on the legal aid panel in the district? | 24 | 5 | 3 | 11 | 10 | ||
6b | How many male lawyers are registered on the legal aid panel in the district? | 63 | 31 | 23 (1. Total- 26 >Civil- 2 >Criminal- 15) |
40 | 36 | ||
7 | How many lawyers on the panel have more than 10 years of experience? | 10 | 18 | 20 | Approximate 30 | 12 to 10 | ||
8a | How many of these lawyers (female) specialise in criminal cases? | 17 | 4 | 2 | 6 | |||
8b | How many of these lawyers (male) specialise in criminal cases? | 27 | 17 | 13 | 25 | |||
9a | How many of these lawyers (female) specialise in juvenile cases? | any lawyer can handle any sort of case | "--" | Not reserved like this. | 6 | |||
9b | How many of these lawyers (male) specialise in juvenile cases? | "--" | 25 | |||||
10a | How many of these lawyers (female) specialise in representing women who are victims of gender based violence? | don't know the figure | "--" | Not reserved like this. | 6 | most of them | ||
10b | How many of these lawyers (male) specialise in representing women who are victims of gender based violence? | "--" | 25 | most of them | ||||
11 | Is there a eligibility test for legal aid? | yes, depending on the candidate's annual income and his/her occuption. If annual income is less than 50,000 they give those people legal aid assistance | yes, after questioning about finacial capacity and legality | Yes > We know about per annum income plus clothing appearance and occupation. |
Yes > Insolvency Test |
Yes, <50G | ||
12 | In cases of evident poverty is the eligibility test always applied? | yes | no | yes | No | Yes, and interview is always carried out | ||
13 | Do DLAC lawyers ever provide advice and assistance at the Police Station | yes | no | No | No | |||
If no, why not? | lawyers don't want to go | Lawyers don't want to go | Lawyers
don't want to go > Not Familiar |
Don't know | ||||
14 | When does a person first obtain access to legal services provided by DLAC? | when they first appear in court | from the first appearance before the court | 1.
At the first appearance before the court 2. In the prison. |
When the person first appear before the court. | Less than 1 week | ||
15 | What is the average time period between receiving an application for legal aid and granting of legal aid? | immediately when they submit the application | immediately | Immediately. | <1 week | No compalints at all | ||
16a | In the past 12 months, how many legal aid lawyers in the district have had complaints filed against them? | the number is few | "--" | No written complaint was submitted. But sometimes informed orally. | no complaints | No complaints at all | ||
16b | In the past 12 months, how many legal aid lawyers in the district have been suspended? | -- | No complaints at all | |||||
16c | In the past 12 months, how many legal aid lawyers in the district have been dismissed? | -- | No complaints at all | |||||
16d | In the past 12 months, how many legal aid lawyers in the district have been punished (other than suspension, dismissal)? | -- | No complaints at all | |||||
16e | Other? | -- | No complaints at all | |||||
17 | Do DLAC lawyers attend every hearing in cases to which they are assigned? | yes | yes, sometimes they may be absent | Yes | Most of the time | No, sometimes junior lawyers will attend on behalf of senior lawyers | ||
18 | Are there any DLAC lawyers who take cases without charging any fees? If yes, how many? | no | no | No | No | Yes, no number on how many | ||
19 | Do legal services extend to appeal? | yes | yes | Yes | Yes | Yes | ||