Interviews with Prison Officers (one senior prison officer in each district) | |||||||
5.12.13 | 2.12.13 | 3.12.13 | 26.11.2013 | Not specified | |||
Q. No | Questions | Comilla | Gopalgonj | Madaripur | Mymensingh | Rangpur | |
1 | How many riots have occurred inside the prison in the past 2-3 years? | None | None | None | None | None | |
2 | How many assaults on staff have been recorded in the past 5 years? | 2 | None | None | None | None | |
3 | How many escapes have been recorded in the past 5 years? | None | None | None | None | None | |
4(a) | What percentage of the prisoners do you think is ‘high risk’ (IE dangerous to society)? | 1% | Less than 5% | 10-20% | less than 5% | Less than 5% | |
4(b) | What percentage of the prisoners are suffering from mental illness? | 10% | none | N/A | 1% | 24% | |
5a1 | What percentage of convicted prisoners have employment daily? | 100% -- every prisoner is in regerous imprisonment | Only the prisoners serving rigorous imprisonment have the facility of employment. | All prisoners have employment. | 50% | ||
5a2 | What percentage of convicted prisoners have employment occasionally? | All prisoners have employment. | 50% | ||||
5b1 | What percentage of convicted prisoners is being trained daily? | sometimes | 1-2% | None | 40% prisoners have training. | 80% | |
5b2 | What percentage of convicted prisoners is being trained occasionally? | 40% prisoners have training. | 80% | ||||
5c1 | What percentage of convicted prisoners is receiving education daily? | 30% receiving primary education | All illiterate prisoners receive education | 50% | |||
5c2 | What percentage of convicted prisoners is receiving education occasionally? | All illitarate prisoners receive education | 50% | ||||
6 | What percentage of under-trial prisoners are charged with bailable offences? | 40-45% | Approx. 25%, the prison doesn't classify according to the sections | 50% | Court jurisdiction | 5% | |
7 | What are the main reasons that UT prisoners charged with bailable offences are held in this prison? | It is a matter of court | 1. Insufficient money. 2. No advocates/lawyers. | 1. Long-term trial process | Accused persons have criminal record as repeat offenders, social security | ||
8a | What is the average time prisoners wait for trial at CJM? | Not under his jurisdiction | 1 month to 3 years | Others, but did not specify | This is matter for courts, and prsions have no information on this. | ||
8b | What is the average time prisoners wait for trial at DSC? | Not under his jurisdiction | 3 years | Others, but did not specify | This is matter for courts, and prisons have no information on this. | ||
8c | What is the average time prisoners wait for trial at NoS? | Not under his jurisdiction | 2-3 years | Others, but did not specify | This is matter for courts, and prisons have no information on this. | ||
8d | What is the average time prisoners wait for trial at Speedy? | Not under his jurisdiction | 2-3 years | Others, but did not specify | This is matter for courts, and prisons have no information on this. | ||
8e | What is the average time prisoners wait for trial at Other? | Others, but did not specify | This is matter for courts, and prisons have no information on this. | ||||
9a | What is the average duration of trial at CJM? | Others, but did not specify | 1- 2 months | This is matter for courts, and prisons have no information on this. | |||
9b | What is the average duration of trial at DSC? | Others, but did not specify | 6- 12 months | This is matter for courts, and prisons have no information on this. | |||
9c | What is the average duration of trial at NoS? | Others, but did not specify | 4- 8 months | This is matter for courts, and prisons have no information on this. | |||
9d | What is the average duration of trial at Speedy? | Others, but did not specify | within 3 months | This is matter for courts, and prisons have no information on this. | |||
9e | What is the average duration of trial at Other? | Others, but did not specify | This is matter for courts, and prisons have no information on this. | ||||
10 | Is there an official body that visits and inspects the prison? | Yes, investigation committee investigates it | Yes, The Sessions Judge, District Magistrate, non-government prison inspector, and the probation officer | Yes | Yes | Government, NGO, Paralegals | |
10a | If yes: Who convenes it | District Commissioner | Government and non-government inspectors | District Judge,
executive engineer DIG Prsion,Distict commissioner,civil surgeon |
|||
10b | Who are its members | Non-government and government members, fixed by the division commissioner: DC, Superintendent of Police, and XN | District Judge,
executive engineer DIG Prsion,Distict commissioner,civil surgeon |
A person from DC Office visits on scheduled times. | |||
10c | How often does it visit | 1-2 times per year | Monthly | Distict
Magistrate monthly once DIG Prsion quarterly executive engineer civil surgeon based on the requirement |
|||
11 | Do judges visit the prison | Yes, DJ | Yes | No, They didn't participate, but they have expressed their will to participate in the next month. | Yes | Yes | |
11a | If yes: how often? | Monthly | Sometimes >Based on the requirement |
Not specified schedule irregular. | |||
12 | Do you allow access to non governmental organizations (eg health education legal services)? | No | No | Yes > Only on ministry permission |
They just provide information. | ||
13 | Is there a mechanism for the judiciary, police, prisons, prosecutors, Bar, NGOs to meet regularly to discuss the local justice situation? | Yes, in the judicial meeting they discuss about the justice system | They didn't participate, but they have expressed their will to participate in the next month. | Yes | Monthly meeting. But no info on membership. | ||
14 | what are the most pressing challenges in the criminal justice system from the point of view of prisons? | 1. Do not take the prisoners in due time; 2. Do not frame the charge in due time; 3. Witness don't appear in due time; 4. Do not investigate properly in due time | 1. Under trial prisoners are much more; 2. Taking witness is a long-term process; 3. Complexity of cases | 1 It takes long time to try cases | UT persons should not be in jail, change sheet is not properly prepared, case backlog. | ||