1. This Justice Audit of five pilot districts in Bangladesh (Rangpur, Mymensingh, Comilla, Gopalganj and Madaripur) was commissioned by the Ministry of Law, Justice and Parliamentary Affairs and implemented by German Co-operation (GIZ) through the Governance and Justice Group, Justice Mapping Center and the Bluhm Legal Clinic at Northwestern University's School of Law. All data collected is for the year 2012 unless otherwise indicated.
2. The Justice Audit followed seven stages:
Stage | Timing | ACTIVITY | |
---|---|---|---|
1 | PREPARING | Sep.-Oct. 2013 Home base |
Desk review (the laws and literature) Consent letters from line Ministries and heads of institution |
2 | FRAMING | Oct.-Nov. Home base |
Data collection tools designed and metadata template established Questionnaires designed and field-tested |
3 | COLLECTING | Nov.-Dec. 5 Districts and Dhaka |
Institutional data collected - and Citizen and Practitioner Surveys conducted - in five districts. Data cleaned and organized. |
4 | DISCOVERING | Dec.-Jan. Dhaka England |
Data check and validation with district sources. National data (Courts, Prisons, Police) supplied. Story lines identified. |
5 | ANALYSING | Feb.-Mar. 2014 Home base |
Baseline data prepared: data sets for each of the justice institutions in the 5 districts compiled and cross-checked. |
6 | DESIGNING | Apr.-Aug. Home base |
User interface and graphical design. D3.js programming. Database design. Back-end development. |
7 | VALIDATING | Sep. Dhaka. |
Presentation of Justice Audit of 5 Pilot districts to MoLJPA and key stakeholders. Data base transferred to Bangladeshi authorities. |
3. The JA Team (JAT) assembled by the Governance and Justice Group (GJG) comprised: a judge, economist, police officer and four lawyers.1 Bluhm Legal Clinic comprised its Director and four law students.2 Justice Mapping Center comprised its Director and associate3 supported by a team of five software programmers and designers.
4. GIZ appointed a project team to co-ordinate the work on the ground and liaise with the JAT and Abu Ahmed Jamadar, National Programme Director (NPD) to secure meetings and national-level institutional data.4
5. The JAT collected and reviewed a library of documents concerning the criminal justice system in Bangladesh. A full set of the documents is in the Library and includes a link to the Laws of Bangladesh in the Ministry of Law, Justice and Parliamentary Affairs (MoLJPA).
6. In close consultation with the GIZ office, consent letters were obtained from the Ministers of MoLJPA and Home Affairs as well as the Inspectors General of Police and Prisons and Chief Justice of Bangladesh through the good offices of the NPD in the MoLJPA.
7. GIZ contracted five District Focal Points (DFP) to assist the JAT gather institutional data in each district.5 Each DFP was selected on the basis of his/her standing in his/her district and knowledge of the criminal justice system.
8. The Citizen Survey was designed and a firm of enumerators contracted.6 The questionnaire was reviewed by two focus groups, one male and one female, of experts on the Bangladesh justice system, field tested and refined. The results of the Citizen Survey (with the questions) have been disaggregated for each district and are located in the Baseline Data.
9. Five separate, identical surveys were conducted simultaneously in the five districts. The same methodology, outlined below, was used for all five surveys.
10. Each survey was conducted through in-persons interviews with a random, representative sample of 1,200 citizens (6,000 in total), age 18 and up. The fieldwork was conducted over twenty-one days (Nov 15 – Dec 6) by Evaluation & Consulting Services Ltd (ECONS).
11. The population randomly selected for each district was designed to be representative of each district as a whole. The gender breakdown of the respondents essentially reflects the gender breakdown of the 2011 census for the districts surveyed:
Male | Female | |||
2011 Census | Survey | 2011 Census | Survey | |
Comilla | 47.80 | 47.92 | 52.20 | 52.08 |
Gopalganj | 49.29 | 49.25 | 50.71 | 50.75 |
Madaripur | 49.28 | 49.25 | 50.72 | 50.75 |
Mymensingh | 49.69 | 49.92 | 50.31 | 50.08 |
Rangpur | 50.11 | 49.50 | 49.89 | 50.50 |
12. The urban:rural breakdown was also representative of the population, as described in the 2011 census. However, due to time and travel constraints, it was necessary to classify the areas categorized as "peri-urban" in the 2011 census as 'rural' in the survey.
Rural | Urban | |||
2011 Census | Survey | 2011 Census | Survey | |
Comilla | 86.87 | 86.83 | 13.13 | 13.17 |
Gopalganj | 92.71 | 92.67 | 7.29 | 7.33 |
Madaripur | 88.98 | 88.92 | 11.02 | 11.08 |
Mymensingh | 89.14 | 89.08 | 10.86 | 10.92 |
Rangpur | 86.55 | 86.58 | 13.45 | 13.42 |
13. The margin for error for each survey was calculated to be 2.83% at a 95% confidence interval. Some questions were asked only to individuals who had experience with crime or the justice system, which will have an impact on the margin of error. Questions with less than 1,200 respondents are indicated in the report.
14. The basic sampling methodology used was multistage cluster and interval method, as described in more detail below:
15. The Practitioner Survey (PS) was designed as a set of structured interviews with key informants. The PS is aimed at criminal justice practitioners working in the five districts and includes: police, lawyers, NGOs, prosecutors, judges, magistrates, court clerks, nazir, members of the public outside courts, UP Chairmen, UP Secretaries, Village Court Assistants, members of the public outside the VCs, Shalishkars, and prison officers.
16. The political situation in the country was tense prior to the January elections. Throughout November and December the unrest grew: hartals were frequent and extended to country-wide blockades of roads and other transport routes. By way of response and in consultation with GIZ and the NPD, the plan to deploy the JAT in the five districts was abandoned.
17. The five District Focal Points (DFPs) contracted to support the JAT on the ground were brought to Dhaka for consultation. The Practitioner Survey questions were tested on the five DFPs, amended and translated. The DFPs were then briefed on conducting the Survey in line with international standards and the principle of informed consent and provided with a set of data collection forms for each institution. A manual was drafted to assist as a Field Guide.
18. The DFPs deployed at the end of November and were given two weeks to collect the institutional data and carry out the Practitioner Survey. In addition, GIZ deployed two interns to support the DFPs in the two largest districts, namely Comilla and Mymensingh. The interns were recalled by GIZ to Dhaka after a short time in the field after one had a 'cocktail bomb' thrown at him. The JAT called in each morning to each DFP to provide support and monitor progress.
19. The Bluhm Legal Clinic Director and four students supplemented the JAT to input the institutional data collected from the five districts. GIZ interns translated the returns from the Practitioner Surveys as they came in. The JAT then uploaded the data and returns from the PS into excel sheets. The responses were then consolidated across the five districts and can be found in the Baseline Data.
20. Each institution was asked in what format data was collected: manually or digitally.
21. Whether collected manually or digitally courts, police and jails report to the capital in hard copy.
22. None of the data in any of the institutions is disaggregated in terms of:
23. There is also high reliance on 'Other' as concerns both types of offences and methods of disposal.
24. A comparison of national data supplied by the Supreme Court and Prisons HQ shows significant disparities in places (even allowing for different dates) and in many instances the data do not add up.
25. Institutions were asked how they tracked cases.
26. The institutional data was checked and cross-checked in Dhaka. Gaps and queries were followed up with the DFPs in the five districts. The institutional data was then sent back to the DFPs to return to the institutional sources of data to check the data sets collected for each.
27. GIZ organized the collection of data from the heads of each national institution (courts, police and prisons) and forwarded the responses to the JAT. The results of the Citizens Survey were then analysed.
28. A meeting was held in England in January with the whole team and representatives from GIZ to review the data for each district and identify the story lines that emerged from a triangulation of the institutional data with the Citizen and Practitioner Surveys.
29. Following this meeting, the JAT worked from home bases to work the data into formatted excel worksheets. This formed the Baseline Data for each institution in each of the five districts – see Baseline Data.
30. Key 'stories' were then extracted from the baseline data for the Design team to visualize in the web application and software programme that allows the information authority in Bangladesh that will house the databank to update the JA at regular intervals going forward.
31. A commentary was drafted to supplement the visualisations in each screen. The purpose is to highlight key issues suggested by the data. At the same time, Data Notes flag up where the data appears inconsistent or confusing.
32. The Justice Audit of the Five Districts was presented to the Ministry of Law, Justice and Parliamentary Affairs on 23 September 2014.
33. The Minister was then invited to nominate an 'authority' to whom to hand over the data and software programme to facilitate the application of the JA methodology going forward.
Rural Areas Selected for Survey
District | Upazilla | Union | Moza | Number Surveys | ||||||
Name | Code | Name | Code | Name | Code | Name | Code | Female | Male | Total |
COMILLA | ||||||||||
Comilla | 19 | Chandina | 27 | Barera | 15 | Bara Barera | 102 | 34 | 30 | 64 |
Comilla | 19 | Chandina | 27 | Barera | 15 | Chhatadda | 229 | 7 | 6 | 13 |
Comilla | 19 | Chandina | 27 | Gallai | 55 | Darora | 276 | 14 | 13 | 27 |
Comilla | 19 | Chandina | 27 | Gallai | 55 | Gallai | 355 | 53 | 47 | 100 |
Comilla | 19 | Comilla Adarsh Sadar | 67 | Panchthubi | 90 | Basanatapur | 86 | 10 | 10 | 20 |
Comilla | 19 | Comilla Adarsh Sadar | 67 | Jagannathpur | 65 | Chapapur | 250 | 29 | 30 | 59 |
Comilla | 19 | Comilla Adarsh Sadar | 67 | Jagannathpur | 65 | Kuchaitali | 546 | 23 | 24 | 47 |
Comilla | 19 | Comilla Adarsh Sadar | 67 | Panchthubi | 90 | Subhapur | 903 | 37 | 38 | 75 |
Comilla | 19 | Comilla Sadar Dakshin | 33 | Bara Para | 24 | Chandpur | 138 | 18 | 17 | 35 |
Comilla | 19 | Comilla Sadar Dakshin | 33 | Bijoypur | 35 | Haratali | 376 | 3 | 3 | 6 |
Comilla | 19 | Comilla Sadar Dakshin | 33 | Bijoypur | 35 | Lalmai | 564 | 43 | 41 | 84 |
Comilla | 19 | Comilla Sadar Dakshin | 33 | Bara Para | 24 | Ramchandrapur | 794 | 49 | 46 | 95 |
Comilla | 19 | Debidwar | 40 | Subil | 95 | Abdullapur | 7 | 20 | 18 | 38 |
Comilla | 19 | Debidwar | 40 | Rajamehar | 77 | Maricha | 649 | 12 | 11 | 23 |
Comilla | 19 | Debidwar | 40 | Rajamehar | 77 | Rajmehar | 797 | 58 | 52 | 110 |
Comilla | 19 | Debidwar | 40 | Subil | 95 | Wahedpur | 973 | 42 | 38 | 80 |
Comilla | 19 | Manoharganj | 74 | Baishagaon | 13 | Baishgaon | 60 | 38 | 33 | 71 |
Comilla | 19 | Manoharganj | 74 | Nather Petua | 70 | Bara Paranpur | 91 | 4 | 3 | 7 |
Comilla | 19 | Manoharganj | 74 | Nather Petua | 70 | Binoygha | 168 | 39 | 33 | 72 |
Comilla | 19 | Manoharganj | 74 | Baishagaon | 13 | Mandargaon | 588 | 9 | 7 | 16 |
GOPALGANJ | ||||||||||
Gopalganj | 35 | Kotalipara | 51 | Amtali | 13 | Gachha Para | 328 | 83 | 80 | 163 |
Gopalganj | 35 | Kotalipara | 51 | Sadullapur | 87 | Ramshil Bhuterbari | 736 | 54 | 53 | 107 |
Gopalganj | 35 | Kotalipara | 51 | Sadullapur | 87 | Ramshil Lakhanda | 766 | 108 | 105 | 213 |
Gopalganj | 35 | Kotalipara | 51 | Amtali | 13 | Sonatia | 905 | 12 | 11 | 23 |
Gopalganj | 35 | Muksudpur | 55 | Khandarpar | 58 | Chhota Bhatra | 234 | 102 | 99 | 201 |
Gopalganj | 35 | Muksudpur | 55 | Khandarpar | 58 | Distail | 296 | 38 | 37 | 75 |
Gopalganj | 35 | Muksudpur | 55 | Pasargati | 78 | Krishnadia | 578 | 120 | 117 | 237 |
Gopalganj | 35 | Muksudpur | 55 | Pasargati | 78 | Pasargati | 760 | 47 | 46 | 93 |
MADARIPUR | ||||||||||
Madaripur | 54 | Rajori | 80 | Khalia | 76 | Baulgram | 85 | 99 | 96 | 195 |
Madaripur | 54 | Rajori | 80 | Khalia | 76 | Nasipur | 641 | 69 | 68 | 137 |
Madaripur | 54 | Rajori | 80 | Kabirajpur | 57 | Solpur | 898 | 26 | 25 | 51 |
Madaripur | 54 | Rajori | 80 | Kabirajpur | 57 | Sreekrishnadi | 920 | 42 | 41 | 83 |
Madaripur | 54 | Shib Char | 87 | Kanthalbari | 52 | Dotara | 403 | 67 | 65 | 132 |
Madaripur | 54 | Shib Char | 87 | Kanthalbari | 52 | Magurkhanda | 591 | 102 | 97 | 199 |
Madaripur | 54 | Shib Char | 87 | Siruail | 89 | Sadekabad | 797 | 38 | 37 | 75 |
Madaripur | 54 | Shib Char | 87 | Siruail | 89 | Utrail | 959 | 99 | 96 | 195 |
MYMENSINGH | ||||||||||
Mymensingh | 61 | Dhobaura | 16 | Ghoshgaon | 52 | Baligaon | 89 | 10 | 10 | 20 |
Mymensingh | 61 | Dhobaura | 16 | Ghoshgaon | 52 | Bhuiyan Para | 161 | 17 | 17 | 34 |
Mymensingh | 61 | Dhobaura | 16 | Baghber | 10 | Khamarbasa | 573 | 11 | 10 | 21 |
Mymensingh | 61 | Dhobaura | 16 | Baghber | 10 | Sanandakhila | 860 | 34 | 33 | 67 |
Mymensingh | 61 | Fulbaria | 20 | Fulbaria | 47 | Andharia Para | 49 | 32 | 32 | 64 |
Mymensingh | 61 | Fulbaria | 20 | Deokhola | 35 | Bati Para Baleshwar | 98 | 42 | 42 | 84 |
Mymensingh | 61 | Fulbaria | 20 | Deokhola | 35 | Dasbari | 312 | 21 | 21 | 42 |
Mymensingh | 61 | Fulbaria | 20 | Fulbaria | 47 | Jorbari (Part) | 485 | 56 | 55 | 111 |
Mymensingh | 61 | Ishwarganj | 31 | Sohagi | 85 | Dari Barabhag | 239 | 25 | 25 | 50 |
Mymensingh | 61 | Ishwarganj | 31 | Maijbagh | 54 | Harua | 390 | 46 | 46 | 92 |
Mymensingh | 61 | Ishwarganj | 31 | Maijbagh | 54 | Sadhurgola | 838 | 28 | 27 | 55 |
Mymensingh | 61 | Ishwarganj | 31 | Sohagi | 85 | Sahebnagar | 851 | 28 | 27 | 55 |
Mymensingh | 61 | Mymensigh | 52 | Akua | 23 | Akua (Part) | 14 | 65 | 66 | 131 |
Mymensingh | 61 | Mymensigh | 52 | Akua | 23 | Barera | 127 | 29 | 30 | 59 |
Mymensingh | 61 | Mymensigh | 52 | Char Ishwardaia | 33 | Char Haripur | 269 | 15 | 16 | 31 |
Mymensingh | 61 | Mymensigh | 52 | Char Ishwardaia | 33 | Char Ishwardia | 276 | 76 | 77 | 153 |
RANGPUR | ||||||||||
Rangpur | 85 | Badarganj | 3 | Kutubpur | 16 | Dakshin Bauchandi | 200 | 31 | 31 | 62 |
Rangpur | 85 | Badarganj | 3 | Kutubpur | 16 | KUTUBPUR | 602 | 33 | 33 | 66 |
Rangpur | 85 | Badarganj | 3 | Madhupur | 75 | Madhupur | 679 | 36 | 37 | 73 |
Rangpur | 85 | Badarganj | 3 | Madhupur | 75 | Rajarampur | 832 | 49 | 49 | 98 |
Rangpur | 85 | Mithapukur | 58 | Emadpur | 54 | Faridpur | 280 | 37 | 36 | 73 |
Rangpur | 85 | Mithapukur | 58 | Emadpur | 54 | Emadpur | 363 | 94 | 92 | 186 |
Rangpur | 85 | Mithapukur | 58 | Durgapur | 49 | Jibanpur | 372 | 63 | 62 | 125 |
Rangpur | 85 | Mithapukur | 58 | Durgapur | 49 | Shantipur | 689 | 98 | 96 | 194 |
Rangpur | 85 | Taraganj | 92 | Sayar | 79 | Damodarpur | 248 | 17 | 16 | 33 |
Rangpur | 85 | Taraganj | 92 | Sayar | 79 | Kazi Para | 522 | 17 | 18 | 35 |
Rangpur | 85 | Taraganj | 92 | Hariakuti | 63 | Khalea Nandaram | 547 | 31 | 32 | 63 |
Rangpur | 85 | Taraganj | 92 | Hariakut | 63 | Kharubhaja | 572 | 15 | 16 | 31 |
Urban Areas Selected for Survey
District | Code | Area | Predominant Economic Status | Surveys | ||
Female | Male | Total | ||||
Comilla | 19 | Talikuna | Low | 35 | 32 | 67 |
Comilla | 19 | PorofamChodoripar | Middle | 39 | 35 | 74 |
Comilla | 19 | Housing State | High | 9 | 8 | 17 |
Gopalganj | 35 | Shishuban | Low | 19 | 19 | 38 |
Gopalganj | 35 | DCRoad | Middle | 21 | 20 | 41 |
Gopalganj | 35 | Sabujbag | High | 5 | 4 | 9 |
Madaripur | 54 | Arshin | Low | 29 | 28 | 57 |
Madaripur | 54 | Ukilpara | Middle | 31 | 31 | 62 |
Madaripur | 54 | Puran Bazar | High | 7 | 7 | 14 |
Mymensingh | 61 | Katgola | Low | 28 | 27 | 55 |
Mymensingh | 61 | Baph Bari Kolom | Middle | 31 | 31 | 62 |
Mymensingh | 61 | Nowwahal | High | 7 | 7 | 14 |
Rangpur | 85 | NewAdorshopara | Low | 36 | 33 | 69 |
Rangpur | 85 | Dhap | Middle | 40 | 35 | 75 |
Rangpur | 85 | EnigmaPara | High | 9 | 8 | 17 |
1 The GJG Team comprised: Judge Johann Kriegler, Dr Hania Farhan, David Morgan, Heather Goldsmith, Marcus Baltzer, Kathryn English and Adam Stapleton
2 The Bluhm Legal Clinic team was led by Prof Tom Geraghty, Director with students: Dennie Byam, Kelsey Green, Katherine Klein and Rebba Omer
3 Justice Mapping Center is led by Eric Cadora with Charles Swartz
4 The GIZ unit was led by Richard Miles, Principal Adviser, with Munir Uddin Shamim, Mahbubur Rahman Nazmi, Project Assistant Ziadul Islam Chowdhury and two interns: Ashfaqul Islam and Mohammad Moinuddin
5 The District Focal points were: Kohinoor Begum (Rangpur); Monowarul Islam (Mymensingh); Zahirul Islam (Comilla); Habibur Rahman Mollik (Gopalganj); and Ibrahim Mia (Madaripur)
6 Evaluation and Consulting Services Ltd